Ridgewater College, Hutchinson Campus
Spring Semester 2008 Class Schedule


Last Updated: Jun 20, 2008 12:59am

Class titles with an n# after them have footnotes. Hover over the n# or click on it to see the footnote.

Accounting
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor
001023 ACCT1815 30 Princ Acct I 4 5 12 01/14/08-05/15/08 MTWH 11:00am-11:50am Main 410 Anderson, James
001017 ACCT1816 30 Prin Acct 2 4 12 14 01/14/08-05/15/08 MTWH 9:00am-9:50am Main 429 Wilson, Brian
001024 ACCT1816 90 Prin Acct 2 4 2 12 01/16/08-05/14/08   W 5:30pm-9:30pm Main 261 Anderson, James
001022 ACCT1834 1 Comp Acct I 3 18 20 01/14/08-03/06/08 MTWH 1:00pm-2:40pm Main 440 Wilson, Brian
001021 ACCT1837 1 Spreadsheets Concepts 3 18 20 03/10/08-05/15/08 MTWH 1:00pm-2:40pm Main 440 Wilson, Brian
001020 ACCT1842 30 Income Tax 4 14 14 01/14/08-05/15/08 MTWH 10:00am-10:50am Main 261 Radtke, Thomas
001183 ACCT2823 30 Interm Acct II 4 3 14 01/14/08-05/16/08 MTWH 9:00am-9:50am Main 261 Radtke, Thomas
001025 ACCT2825 30 Interm Acct III 3 0 14 01/14/08-04/10/08 MTWH 1:00pm-1:50pm Main 429 Radtke, Thomas
001019 ACCT2845 30 Auditing 4 4 16 01/14/08-05/15/08 MTWH 10:00am-10:50am Main 429 Wilson, Brian
Administrative Support Careers
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor
001340 ADS1003 21 Skillbuilding I 1 12 35 01/14/08-05/16/08
01/14/08-05/16/08
MTWH
    F
8:00am-3:59pm
8:00am-11:59am
Main
Main
470
470
Loncorich, Linell
Loncorich, Linell
001341 ADS1004 20 Statis Typing 1 3 35 01/14/08-05/16/08
01/14/08-05/16/08
MTWH
    F
8:00am-3:59pm
8:00am-11:59am
Main
Main
470
470
Loncorich, Linell
Loncorich, Linell
001342 ADS1005 21 Skillbuilding II 1 1 35 01/14/08-05/16/08
01/14/08-05/16/08
MTWH
    F
8:00am-3:59pm
8:00am-11:59am
Main
Main
470
470
Loncorich, Linell
Loncorich, Linell
001343 ADS1007 2 Keyboarding 2 14 35 01/14/08-05/16/08 M 1:00pm-1:50pm Main 475 DeBoer, Amy
001345 ADS1014 2 Written Bus Comm 4 15 35 01/14/08-05/16/08 MTWH 12:00pm-12:50pm Main 475 Eggersgluess, Linda
001347 ADS1026 20 Data Base (MS Access) 3 8 35 01/14/08-05/16/08
01/14/08-05/16/08
MTWH
    F
8:00am-3:59pm
8:00am-11:59am
Main
Main
470
470
DeBoer, Amy
DeBoer, Amy
001348 ADS1040 2 Office Acctg 2 17 35 01/15/08-04/03/08  TWH 1:00pm-1:50pm Main 475 Loncorich, Linell
001349 ADS1041 20 Business Math 1 5 35 01/14/08-05/16/08 MTWHF 8:00am-3:59pm Main 470 Rezac, Jill
001739 ADS1042 22 PowerPoint 3 17 35 01/14/08-05/16/08 MTWHF 8:00am-3:50pm     Eggersgluess, Linda
001350 ADS1045 1 Comp Acct Basics 1 17 20 04/08/08-05/16/08  T HF 10:00am-10:50am Main 440 Loncorich, Linell
001346 ADS1053 20 Excel 3 15 35 01/14/08-05/16/08    H 9:00am-9:50am Main 440 Loncorich, Linell
001402 ADS1201 2 Legal Spec I 4 6 35 01/14/08-05/16/08  T H 1:00pm-2:50pm Main 465 Rezac, Jill
001403 ADS1202 31 Legal Spec II 3 1 35 01/14/08-05/16/08 M 2:00pm-2:50pm Main 261 Gravley, Beth
000762 ADS1203 40 Legal Spec III n1 4 11 30 01/14/08-05/16/08   Arranged MainWi Onln Gravley, Beth
001405 ADS1203 41 Legal Spec III n2 4 6 30 01/14/08-05/16/08   - Main Onln Gravley, Beth
001351 ADS1204 2 Legal Transcription 3 5 30 01/14/08-05/16/08   W 10:00am-10:50am Main 475 Rezac, Jill
001352 ADS1300 2 Med Term I 2 5 30 01/14/08-05/16/08 MT 9:00am-9:50am Main 475 Eggersgluess, Linda
001354 ADS1303 2 Pharm in Med Office 3 21 35 01/14/08-05/16/08 M WH 8:00am-8:50am Main 475 Eggersgluess, Linda
001353 ADS1304 20 Appl Med Term 2 3 35 01/14/08-05/16/08 MTWH 8:00am-3:50pm Main 470 Eggersgluess, Linda
001357 ADS1310 20 Med Transcription 3 1 30 01/14/08-05/16/08
01/14/08-05/16/08
MTWH
    F
8:00am-3:59pm
8:00am-11:59am
Main
Main
470
470
Eggersgluess, Linda
Eggersgluess, Linda
001629 ADS1312 22 Med Trans II 3 0 35 01/14/08-05/16/08
01/14/08-05/16/08
MTWH
    F
8:00am-3:50pm
8:00am-11:50am
Main
Main
470
470
Eggersgluess, Linda
Eggersgluess, Linda
001356 ADS1320 2 Med Ofc Mgmt 3 19 35 01/14/08-05/16/08 MT H 10:00am-10:50am Main 475 Eggersgluess, Linda
001355 ADS1322 1 Med Rec Mgmt 2 20 35 01/14/08-05/16/08 MT 9:00am-9:50am Main 475 Eggersgluess, Linda
001358 ADS15 21 Basic Keying n3 1 0 35 01/14/08-05/16/08
01/14/08-05/16/08
MTWH
    F
8:00am-3:59pm
8:00am-11:59am
Main
Main
470
470
DeBoer, Amy
DeBoer, Amy
001359 ADS15 22 Basic Keying n4 1 0 35 01/14/08-05/16/08
01/14/08-05/16/08
MTWH
    F
8:00am-3:59pm
8:00am-11:59am
Main
Main
470
470
DeBoer, Amy
DeBoer, Amy
001740 ADS1670 23 HTML 2 6 25 01/14/08-05/16/08 MTWH 8:00am-3:50pm     DeBoer, Amy
001741 ADS2015 3 Intro to Project Mgmt. 2 9 30 01/14/08-05/16/08   W 9:00am-10:50am Main 465 Loncorich, Linell
001360 ADS2030 21 Word 3 22 35 01/14/08-05/16/08
01/14/08-05/16/08
MTWH
    F
8:00am-3:59pm
8:00am-11:59am
Main
Main
470
470
Loncorich, Linell
Loncorich, Linell
001361 ADS2045 20 Adv. Word Processing 3 8 35 01/14/08-05/16/08
01/14/08-05/16/08
MTWH
    F
8:00am-3:59pm
8:00am-11:59am
Main
Main
470
470
Loncorich, Linell
Loncorich, Linell
001362 ADS2090 81 ADS Internship 2-6 1 35 01/14/08-05/16/08   -     Loncorich, Linell
001363 ADS2290 81 Legal Internship 2-6 2 35 01/14/08-05/16/08   -     Gravley, Beth
001364 ADS2390 81 Healthcare Internship 1-8 0 35 01/14/08-05/16/08   -     Eggersgluess, Linda
001619 ADS2950 22 Spec Projects/Topics 1-8 1 35 01/14/08-05/16/08   Arranged Main 470 Eggersgluess, Linda
Art
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor
000866 ART106 2 Hist Mod Art 3 21 22 01/14/08-05/16/08 M W F 12:00pm-12:50pm Main 246 Mulder, Lu Anne
000651 ART140 41 Drawing I n5 3 20 20 01/14/08-05/16/08   Arranged MainWi Onln Johnson, Carissa
000287 ART261 2 Painting 3 12 15 01/14/08-05/14/08 M W 1:00pm-3:50pm Main 246 Mulder, Lu Anne
Audio Technology
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor
000554 AVT1113 1 Audio for Multi-Media 2 13 20 01/15/08-05/15/08  T H 11:00am-11:50pm Main 276 Jordahl, James
000583 AVT1350 1 Sound Reinfo 3 14 20 01/14/08-05/14/08 M W 9:30am-10:50am Main 276 Jordahl, James
000584 AVT1351 20 Aud Pract I 3 11 20 01/14/08-05/16/08
-
 
 
Arranged
-
Main
275
Igl, David
Jordahl, James
000585 AVT1352 20 Aud Prac II 3 1 20 01/14/08-05/16/08
-
 
 
Arranged
-
Main
275
Igl, David
Jordahl, James
000586 AVT1420 1 Aud Transdu 3 12 20 01/14/08-05/16/08 M W F 9:00am-9:50am Main 277 Igl, David
000594 AVT1501 20 Intro to DVD Tech 2 2 20 01/14/08-05/16/08
-
 
 
Arranged
-


Igl, David
Jordahl, James
000595 AVT1507 1 Intro to Sys Installation n6 3 8 20 01/15/08-05/15/08  T H 2:30pm-3:50pm Main 276 Jordahl, James
000587 AVT2110 1 Signal Proc 3 12 20 01/15/08-05/15/08  T H 9:30am-10:50am Main 276 Jordahl, James
000588 AVT2280 1 Syst Instal n7 3 5 20 01/14/08-05/16/08 M  HF 11:00am-11:50am Main 277 Igl, David
000589 AVT2351 20 Aud Pra III 3 0 20 01/14/08-05/16/08
-
 
 
Arranged
-
Main
275
Igl, David
Jordahl, James
000590 AVT2352 20 Aud Prac 4 3 0 20 01/14/08-05/16/08
-
 
 
Arranged
-
Main
275
Igl, David
Jordahl, James
000591 AVT2360 80 Intern I 1-12 2 30 01/14/08-05/16/08   Arranged     Igl, David
000592 AVT2400 1 Op Amplifiers 3 14 20 01/14/08-05/16/08 M W F 10:00am-10:50am Main 277 Igl, David
000596 AVT2460 20 Ind Study 1-6 1-6 1 20 01/14/08-05/16/08   Arranged     Igl, David
000593 AVT2570 1 Studio Design 3 4 20 01/14/08-05/15/08 M WH 1:00pm-1:50pm Main 277 Igl, David
001826 AVT2950 80 Spec Projects/Topics 1-6 3 20 01/14/08-05/16/08   Arranged Main IndS Igl, David
Automated Systems Engineering Technology
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor
000525 ENGT1203 1 Cont Syst I 3 7 12 01/15/08-05/13/08  T 3:00pm-4:59pm Main 315 Lea, Robert
000527 ENGT1205 1 Elec Mech I 3 6 8 01/17/08-05/15/08   Arranged Main 315 Lea, Robert
001906 ENGT1211 91 Ind. Electricity 3 9 16 02/05/08-03/14/08  T H 5:30pm-8:30pm Main 315 Lea, Robert
000528 ENGT1221 1 Process Cont. I 2 11 9 01/17/08-05/15/08  T 3:00pm-4:59pm Main 315 Lea, Robert
000526 ENGT2203 1 Cont Syst II 3 4 8 01/15/08-05/13/08  T 12:00pm-1:59pm Main 315 Lea, Robert
000529 ENGT2900 80 Internship 1-5 0 15 01/14/08-05/16/08   Arranged     Lea, Robert
000530 ENGT2950 20 Spec Projects/Topics 1-5 2 15 01/14/08-05/16/08   Arranged     Lea, Robert
Biology
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor
000215 BIOL108 2 Human Biology 4 18 21 01/14/08-05/16/08
01/14/08-05/12/08
 T H
   H
12:00pm-1:15pm
9:30am-11:30am
Main
Main
247
380
Youngdahl, Ann
Youngdahl, Ann
000216 BIOL141 3 Environ Sci 4 14 22 01/17/08-05/15/08
01/15/08-05/15/08
   H
 T H
12:00pm-1:50pm
9:30am-10:45am
Main
Main
380
263
Sjerven, Kelly
Sjerven, Kelly
000704 BIOL201 3 Gen Biol II 5 9 21 01/14/08-05/15/08
01/16/08-05/14/08
MTWH
  W
10:00am-10:50am
12:00pm-2:50pm
Main
Main
259
380
Mills, Ann
Mills, Ann
000273 BIOL210 3 Human Anatomy 4 22 21 01/16/08-05/16/08
01/18/08-05/16/08
  WHF
    F
8:00am-8:50am
11:00am-1:50pm
Main
Main
141
380
Mills, Ann
Mills, Ann
000274 BIOL210 4 Human Anatomy 4 18 21 01/16/08-05/16/08
01/18/08-05/16/08
  WHF
    F
8:00am-8:50am
2:00pm-4:50pm
Main
Main
141
380
Mills, Ann
Mills, Ann
000275 BIOL211 4 Human Physiology 4 19 21 01/14/08-05/13/08
01/14/08-05/12/08
MT
M
7:30am-8:50am
10:00am-12:50pm
Main
Main
141
380
Youngdahl, Ann
Youngdahl, Ann
000276 BIOL211 5 Human Physiology 4 8 21 01/14/08-05/13/08
01/14/08-05/12/08
MT
M
7:30am-8:50am
1:00pm-3:50pm
Main
Main
141
380
Youngdahl, Ann
Youngdahl, Ann
000278 BIOL215 3 Microbiology 4 14 21 01/15/08-05/13/08
01/14/08-05/14/08
 T
MTW
2:00pm-4:50pm
9:00am-9:50am
Main
Main
380
233
Youngdahl, Ann
Youngdahl, Ann
Business
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor
000197 BUS101 41 Bus & Am Econ n8 3 26 40 01/14/08-05/16/08   Arranged MainWi Onln Halvorson, Kevin
000507 BUS120 32 Bus Commun 3 1 16 01/14/08-05/16/08 M W F 11:00am-11:50am Main 429 Janssen, Julia
000024 BUS140 41 Intr Computer n8 3 18 38 01/14/08-05/16/08   Arranged MainWi Onln Halvorson, Kevin
000309 BUS140 42 Intr Computer n8 3 13 38 01/14/08-05/16/08   Arranged MainWi Onln Halvorson, Kevin
000218 BUS201 32 Legal Env Bus 3 11 14 01/15/08-05/15/08  T H 1:30pm-2:45pm Main 261 Junkermeier, Bradley
000219 BUS207 2 Stats and Apps 4 3 30 01/14/08-05/15/08 MT HF 11:00am-11:50am Main 259 Heim, Douglas
000220 BUS224 32 Financial Acct 4 8 16 01/14/08-05/12/08 M 5:30pm-9:30pm Main 429 Janssen, Julia
001892 BUS225 2 Manag Acct 4 18 30 01/14/08-05/16/08 MTW F 12:00pm-12:50pm Main 157 Mills, David
Calibration Engineering Technology
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor
000993 MSET1803 20 Metrology Overview 2 4 20 01/14/08-05/16/08   Arranged Main 267 O'Neil, Herbert
000994 MSET1804 20 Phys Metrology 2 5 20 01/14/08-05/16/08   Arranged Main 267 O'Neil, Herbert
000995 MSET1805 20 Dimens Metrology 2 3 20 01/14/08-05/16/08   Arranged Main 267 O'Neil, Herbert
000996 MSET1806 20 Basic Elec. Metrology 3 4 20 01/14/08-05/16/08   Arranged Main 267 O'Neil, Herbert
000997 MSET1814 1 Basic Electricity 2 2 23 01/14/08-03/07/08 MTWH 9:00am-11:30am Main 267 O'Neil, Herbert
000998 MSET1814 20 Basic Electricity 2 4 20 01/14/08-05/15/08 MTWH - Main 267 O'Neil, Herbert
000999 MSET1814 90 Basic Electricity 2 2 20 01/15/08-05/13/08  T 3:00pm-5:00pm Main 267 O'Neil, Herbert
001000 MSET1815 1 DC Circ Fundamentals 3 4 23 03/07/08-05/16/08 MTWH 9:00am-11:29am Main 267 O'Neil, Herbert
001001 MSET1815 90 DC Circ Fundamentals 3 8 20 01/15/08-05/13/08  T - Main 267 O'Neil, Herbert
001002 MSET1816 20 A.C. Circuits 4 15 20 01/14/08-05/16/08   Arranged Main 267 O'Neil, Herbert
001003 MSET1817 20 Trans Fundamentals 3 12 20 01/14/08-05/16/08   Arranged Main 267 O'Neil, Herbert
001004 MSET1818 20 Advanced DC Circuits 2 0 20 01/14/08-05/16/08   Arranged Main 267 O'Neil, Herbert
001005 MSET1819 20 Adv Trans Circuits 2 1 20 01/14/08-05/16/08   Arranged Main 267 O'Neil, Herbert
001007 MSET2717 20 Hd Tst/Surf Finish 1 3 20 01/14/08-05/16/08   Arranged Main 267 O'Neil, Herbert
001008 MSET2718 20 Cmm/Opt Comparators 1 3 20 01/14/08-05/16/08   Arranged Main 267 O'Neil, Herbert
001009 MSET2724 20 Fl/Vis/Spc Gravity 1 2 20 01/14/08-05/16/08   Arranged Main 267 O'Neil, Herbert
001010 MSET2763 20 Micro/Gage Blocks 2 1 20 01/14/08-05/16/08   Arranged Main 267 O'Neil, Herbert
001011 MSET2781 20 Frce/Prs Systems 1 0 20 01/14/08-05/16/08   Arranged Main 267 O'Neil, Herbert
001012 MSET2783 20 Temp/Hum/Gas Measurement 1 0 20 01/14/08-05/16/08   Arranged Main 267 O'Neil, Herbert
001013 MSET2785 20 Torque/Rotation 1 1 20 01/14/08-05/16/08   Arranged Main 267 O'Neil, Herbert
001016 MSET2811 20 Int Qual Control 1 1 20 01/14/08-05/16/08   Arranged Main 267 O'Neil, Herbert
001014 MSET2845 20 Adv Transducers 2 2 20 01/14/08-05/16/08   Arranged Main 267 O'Neil, Herbert
001015 MSET2868 20 Opt Flats/Laser Int 2 3 20 01/14/08-05/16/08   Arranged Main 267 O'Neil, Herbert
001006 MSET2870 80 Internship 1-12 1 20 01/14/08-05/16/08   Arranged Main 267 O'Neil, Herbert
Chemistry
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor
000222 CHEM100 2 Intro to Chem 4 16 22 01/15/08-05/15/08
01/17/08-05/15/08
 T H
   H
9:30am-10:45am
1:30pm-4:30pm
Main
Main
360
370
Sorsoleil, David
Sorsoleil, David
000268 CHEM101 3 Surv of Chem 4 22 22 01/15/08-05/15/08
01/15/08-05/13/08
 T H
 T
12:00pm-1:15pm
1:30pm-4:30pm
Main
Main
360
370
Sorsoleil, David
Sorsoleil, David
000508 CHEM103 2 Gen Chem II 4 3 22 01/14/08-05/16/08
01/16/08-05/14/08
M W F
  W
10:00am-10:50am
12:00pm-2:50pm
Main
Main
360
370
Pohlen, Thomas
Pohlen, Thomas
Computer Aided Drafting and Design
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor
000634 DRFT1500 1 Drafting Basics n9 2 8 25 01/16/08-05/14/08   W 1:00pm-1:50pm Main 340 Nass, Stacey
000635 DRFT1502 1 CAD I n9 3 17 25 01/17/08-05/15/08    H 1:00pm-2:59pm Main 340 Nass, Stacey
000636 DRFT1503 1 Blueprint Reading n9 2 15 25 01/14/08-05/12/08 M 11:00am-11:50am Main 340 Nass, Stacey
000645 DRFT1504 1 Technical Sketching n9 2 8 25 01/17/08-05/15/08    H 11:00am-11:50am Main 340 Nass, Stacey
000637 DRFT1511 20 Intersec/Development n9 3 8 25 01/14/08-05/14/08 M W 10:00am-10:50am Main 340 Nass, Stacey
000638 DRFT1512 20 Dimension Principles n9 3 6 25 01/14/08-05/14/08 M W 9:00am-9:50am Main 340 Nass, Stacey
000648 DRFT2501 1 Geom Tolerancing n9 3 17 25 01/14/08-05/16/08   W 2:00pm-3:50pm Main 340 Nass, Stacey
000639 DRFT2503 20 Parametric Design n9 3 10 25 01/17/08-05/15/08    H 9:00am-10:50am Main 340 Nass, Stacey
000644 DRFT2503 90 Parametric Design n9 3 6 25 01/15/08-05/13/08  T 6:00pm-8:00pm Main 340 Nass, Stacey
000640 DRFT2513 1 Parametric Design II n9 3 3 25 01/14/08-05/16/08   Arranged Main 340 Nass, Stacey
000641 DRFT2515 20 Para Design III n9 3 2 25 01/14/08-05/12/08 M 1:00pm-2:50pm Main 340 Nass, Stacey
000646 DRFT2515 90 Para Design III n9 3 3 25 01/15/08-05/13/08  T 4:00pm-5:59pm Main 340 Nass, Stacey
001891 DRFT2900 81 Internship 1-6 3 35 01/14/08-05/16/08   Arranged     Nass, Stacey
000684 DRFT2950 20 Spec Projects/Topics n9 1-3 20 15 01/14/08-05/16/08   - Main 340 Nass, Stacey
Computer Science
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor
000035 CSCI140 41 Intr Computer n8 3 18 38 01/14/08-05/16/08   Arranged MainWi Onln Halvorson, Kevin
000313 CSCI140 42 Intr Computer n8 3 15 38 01/14/08-05/16/08   Arranged MainWi Onln Halvorson, Kevin
Computer Systems Technology
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor
001666 CST1000 1 Computer Basics n9 1 11 32 01/14/08-05/16/08 M 3:30pm-4:20pm Main 327 Polman, Jeff
001696 CST1021 1 HTML and the Web n9 2 5 25 01/23/08-05/14/08   W 10:30am-11:50am     Case, Mark
001695 CST1022 1 HTML II & Javascript n9 3 5 25 01/23/08-05/14/08   W 1:30pm-2:50pm     Case, Mark
001665 CST1025 20 Network Basics n9 3 24 25 01/25/08-05/16/08     F 10:30am-11:50am Main 327 Martinson, James
001685 CST1261 1 Applications Support n9 3 18 25 01/14/08-05/16/08 M W F 12:00pm-12:50pm Main 327 Hyberger, Mark
001654 CST1511 20 Storage Media Diagnostics n10 3 16 25 01/22/08-05/13/08  T 10:30am-11:50am Main 327 Martinson, James
001783 CST1600 20 Relational Databases n9 3 10 25 01/24/08-05/15/08    H 10:30am-11:50am Main 327 Martinson, James
001663 CST1602 20 Adv. Databases (Oracle) n9 3 5 25 01/24/08-05/15/08    H 10:30am-11:50am Main 327 Martinson, James
001661 CST1611 1 Web Serv Admin n9 3 11 25 01/22/08-05/13/08  T 1:30pm-2:50pm Main 327 Martinson, James
001687 CST1640 20 Intro to JAVA n9 5 5 15 01/14/08-05/16/08     F 1:00pm-2:15pm Main 328 Case, Mark
001697 CST1700 90 Fund Networking (CISCO) n9 3 3 25 01/14/08-05/16/08 M 4:30pm-6:00pm Main 327 Polman, Jeff
001690 CST1701 1 Beg Router Config (CISCO) n9 3 8 20 01/14/08-05/16/08    H 8:00am-10:50am Main 321 Polman, Jeff
001662 CST1794 20 Intro to Programming n9 2 9 25 01/24/08-05/15/08    H 8:30am-9:50am Main 327 Martinson, James
001653 CST1801 90 Visual Basic I n9 3 17 25 01/14/08-05/16/08   W 6:00pm-8:00pm Main 321 Case, Mark
001660 CST1802 20 Helpdesk Diagnostics n9 1 3 4 01/15/08-05/13/08  T 10:00am-12:50pm Main 325 Martinson, James
001785 CST1802 3 Helpdesk Diagnostics n9 1 4 4 01/15/08-05/13/08  T 1:00pm-3:50pm Main 325 Martinson, James
001787 CST1802 5 Helpdesk Diagnostics n9 1 5 4 01/16/08-05/14/08   W 1:00pm-3:50pm Main 325 Martinson, James
001788 CST1802 6 Helpdesk Diagnostics n9 1 4 4 01/17/08-05/15/08    H 10:00am-12:50pm Main 325 Martinson, James
001789 CST1802 7 Helpdesk Diagnostics n9 1 1 4 01/17/08-05/15/08    H 1:00pm-3:50pm Main 325 Martinson, James
001790 CST1802 8 Helpdesk Diagnostics n9 1 0 4 01/18/08-05/16/08     F 10:00am-12:50pm Main 325 Martinson, James
001786 CST1802 90 Helpdesk Diagnostics n9 1 1 4 01/15/08-05/14/08  T 4:00pm-7:00pm Main 325 Martinson, James
001664 CST1861 3 Command Line/Registry n9 3 27 25 01/24/08-05/15/08    H 1:30pm-2:50pm Main 327 Martinson, James
001682 CST2274 30 Win Server Support n9 3 7 25 01/14/08-05/16/08 M W F 11:00am-11:50am Main 327 Hyberger, Mark
001680 CST2276 30 Email Server n9 2 4 25 01/14/08-05/16/08 M W 2:00pm-2:50pm Main 327 Hyberger, Mark
001672 CST2284 30 Workstation Security n9 2 13 25 01/14/08-05/16/08 M W 9:00am-9:50am Main 327 Hyberger, Mark
001684 CST2333 90 Comp Game Dev 2 n9 3 4 20 01/14/08-05/16/08   W 5:00pm-7:50pm Main 321 Hyberger, Mark
001693 CST2514 90 Printer Diagnostics n9 2 8 20 01/14/08-05/16/08 M 6:00pm-7:50pm Main 328 Polman, Jeff
001689 CST2642 20 Advanced Java II n9 4 4 10 01/14/08-05/16/08     F 10:30am-11:45am Main 328 Case, Mark
001691 CST2703 1 Intro to WAN (CISCO) n9 2 0 24 01/14/08-05/16/08    H 8:00am-10:50am Main 321 Polman, Jeff
001791 CST2802 2 Helpdesk Management n9 1 1 1 01/15/08-05/13/08  T 10:00am-12:50pm Main 325 Martinson, James
001792 CST2802 3 Helpdesk Management n9 1 1 1 01/15/08-05/13/08  T 1:00pm-3:50pm Main 325 Martinson, James
001794 CST2802 5 Helpdesk Management n9 1 1 25 01/16/08-05/14/08   W 1:00pm-3:50pm Main 325 Martinson, James
001795 CST2802 6 Helpdesk Management n9 1 1 1 01/17/08-05/15/08    H 10:00am-12:50pm Main 325 Martinson, James
001796 CST2802 7 Helpdesk Management n9 1 1 1 01/17/08-05/15/08    H 1:00pm-3:50pm Main 325 Martinson, James
001797 CST2802 8 Helpdesk Management n9 1 2 1 01/18/08-05/16/08     F 10:00am-12:50pm Main 325 Martinson, James
001793 CST2802 90 Helpdesk Management n9 1 1 1 01/15/08-05/14/08  T 4:00pm-6:50pm Main 325 Martinson, James
001668 CST2840 20 Wireless LAN Networking n9 2 5 25 03/13/08-05/15/08    H 12:00pm-1:50pm Main 327 Polman, Jeff
001667 CST2845 20 VoIP Networking n9 2 4 25 01/14/08-03/13/08    H 12:00pm-1:50pm Main 327 Polman, Jeff
001798 CST2881 80 CST Internship n9 8 0 25 01/14/08-05/16/08   Arranged     Martinson, James
001669 CST2895 1 Custom Service n9 1 16 25 01/10/08-05/01/08    H 3:00pm-3:50pm Main 327 Polman, Jeff
001800 CST2950 20 Special Projects/Topics n9 12 3 25 01/14/08-05/16/08   Arranged     Martinson, James
Early Childhood Education
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor
000989 ECED1015 90 Activity Ideas II 3 9 30 02/25/08-03/31/08 M 4:30pm-9:30pm Main 248 Salfer, Cindy
000990 ECED1105 30 Creating Positive Environ 3 9 14 01/16/08-02/13/08   W 4:30pm-9:30pm Main 429 Salfer, Cindy
000991 ECED1610 30 Health in Early Childhood 3 9 14 04/09/08-05/14/08   W 4:30pm-9:30pm Main 429 Salfer, Cindy
Earth Science
ClassId Class # Sec Class Title Cr Enr Max Meeting Dates Days Time Bldg Rm Instructor
000311 ESCI112 41 Intro Meteor n11 4 19 20 01/14/08-05/16/08   Arranged MainWi Onln Boberg, Wesley
000312 ESCI114 41 Natural Disasters n12 4 20 20 01/14/08-05/16/08   Arranged MainWi Onln Boberg,