Ridgewater College, Willmar Campus
Spring Semester 2008 Class Schedule
Last Updated: Jun 20, 2008 12:59am
| Accounting | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 001032 | ACCT1815 | 31 | Princ Acct I | 4 | 11 | 20 | 01/14/08-05/15/08 | MTWH | 11:00am-11:50am | A | 139 | Anderson, James |
| 001026 | ACCT1816 | 31 | Prin Acct 2 | 4 | 12 | 19 | 01/14/08-05/15/08 | MTWH | 9:00am-9:50am | L | 40 | Wilson, Brian |
| 001033 | ACCT1816 | 91 | Prin Acct 2 | 4 | 0 | 20 | 01/16/08-05/14/08 | W | 5:30pm-9:30pm | A | 139 | Anderson, James |
| 001031 | ACCT1834 | 2 | Comp Acct I | 3 | 20 | 20 | 01/14/08-05/15/08 | MTWH | 2:00pm-2:50pm | C | 128 | Baron, Cheryl |
| 001030 | ACCT1837 | 2 | Spreadsheets Concepts | 3 | 22 | 20 | 01/14/08-05/15/08 | MTWH | 12:00pm-12:50pm | B | 166 | Radtke, Thomas |
| 001029 | ACCT1842 | 31 | Income Tax | 4 | 21 | 19 | 01/14/08-05/15/08 | MTWH | 10:00am-10:50am | A | 139 | Radtke, Thomas |
| 001184 | ACCT2823 | 31 | Interm Acct II | 4 | 8 | 19 | 01/14/08-05/16/08 | MTWH | 9:00am-9:50am | A | 139 | Radtke, Thomas |
| 001034 | ACCT2825 | 30 | Interm Acct III | 3 | 5 | 19 | 01/14/08-04/10/08 | MTWH | 1:00pm-1:50pm | A | 139 | Radtke, Thomas |
| 001028 | ACCT2845 | 31 | Auditing | 4 | 7 | 19 | 01/14/08-05/15/08 | MTWH | 10:00am-10:50am | L | 40 | Wilson, Brian |
| Acute Care Paramedic | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 001404 | EMSP1570 | 30 | Special Populations n1 | 2 | 9 | 24 | 01/02/08-01/30/08 01/26/08-01/26/08 |
M W S |
6:00pm-10:00pm 8:00am-4:00pm |
L H |
20 160 |
Schwarzrock, Amy Schwarzrock, Amy |
| 001827 | EMSP1570 | 31 | Special Populations n2 | 2 | 3 | 30 | 01/02/08-01/30/08 01/26/08-01/26/08 |
M W S |
6:00pm-10:00pm 8:00am-4:00pm |
MainHu |
460 |
Schwarzrock, Amy Schwarzrock, Amy |
| 001828 | EMSP1570 | 32 | Special Populations n3 | 2 | 18 | 40 | 01/02/08-01/30/08 01/26/08-01/26/08 |
M W S |
6:00pm-10:00pm 8:00am-4:00pm |
HCMC HCMC |
ITV ITV |
Schwarzrock, Amy Schwarzrock, Amy |
| 001406 | EMSP1584 | 80 | Clinical 3 | 3 | 30 | 40 | 01/02/08-03/25/08 - |
|
Arranged - |
Main |
OUT |
Bode, James Schwarzrock, Amy |
| 001407 | EMSP1596 | 80 | Field Clinical 4 | 2 | 30 | 40 | 01/02/08-03/25/08 - |
|
Arranged - |
Main |
OUT |
Bode, James Schwarzrock, Amy |
| 001829 | EMSP1600 | 30 | ACLS/PALS n1 | 1 | 9 | 24 | 02/04/08-02/27/08 | M W | 6:00pm-10:00pm | L | 20 | Schwarzrock, Amy |
| 001830 | EMSP1600 | 31 | ACLS/PALS n2 | 1 | 3 | 30 | 02/04/08-02/27/08 | M W | 6:00pm-10:00pm | MainHu | 460 | Schwarzrock, Amy |
| 001831 | EMSP1600 | 32 | ACLS/PALS n3 | 1 | 18 | 40 | 02/04/08-02/27/08 | M W | 6:00pm-10:00pm | HCMC | ITV | Schwarzrock, Amy |
| 001832 | EMSP1610 | 30 | Weapons of Mass Effect n1 | 1 | 9 | 24 | 03/01/08-03/22/08 03/15/08-03/22/08 |
M W S |
6:00pm-10:00pm 8:00am-4:00pm |
L H |
20 160 |
Schwarzrock, Amy Schwarzrock, Amy |
| 001833 | EMSP1610 | 31 | Weapons of Mass Effect n2 | 1 | 3 | 30 | 03/01/08-03/22/08 03/15/08-03/22/08 |
M W S |
6:00pm-10:00pm 8:00am-4:00pm |
MainHu |
460 |
Schwarzrock, Amy Schwarzrock, Amy |
| 001834 | EMSP1610 | 32 | Weapons of Mass Effect n3 | 1 | 18 | 40 | 03/01/08-03/22/08 03/15/08-03/22/08 |
M W S |
6:00pm-10:00pm 8:00am-4:00pm |
HCMC HCMC |
ITV ITV |
Schwarzrock, Amy Schwarzrock, Amy |
| 001835 | EMSP1620 | 30 | Emergency Vehicle Oper n1 | 1 | 9 | 24 | 03/24/08-03/29/08 03/29/08-03/29/08 |
M W S |
6:00pm-10:00pm 8:00am-4:00pm |
L H |
20 160 |
Schwarzrock, Amy Schwarzrock, Amy |
| 001836 | EMSP1620 | 31 | Emergency Vehicle Oper n2 | 1 | 3 | 30 | 03/24/08-03/29/08 03/29/08-03/29/08 |
M W S |
6:00pm-10:00pm 8:00am-4:00pm |
MainHu |
460 |
Schwarzrock, Amy Schwarzrock, Amy |
| 001837 | EMSP1620 | 32 | Emergency Vehicle Oper n3 | 1 | 18 | 40 | 03/24/08-03/29/08 03/29/08-03/29/08 |
M W S |
6:00pm-10:00pm 8:00am-4:00pm |
HCMC HCMC |
ITV ITV |
Schwarzrock, Amy Schwarzrock, Amy |
| Administrative Support Careers | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000722 | ADS1003 | 20 | Skillbuilding I | 1 | 2 | 15 | 01/14/08-05/16/08 | Arranged | C | 127 | Baron, Cheryl | |
| 000721 | ADS1005 | 20 | Skillbuilding II | 1 | 0 | 15 | 01/14/08-05/16/08 | Arranged | C | 127 | Baron, Cheryl | |
| 000727 | ADS1006 | 20 | Keyboarding/Non Bus Major | 2 | 5 | 15 | 01/14/08-05/16/08 | Arranged | C | 127 | Baron, Cheryl | |
| 001780 | ADS1007 | 1 | Keyboarding | 2 | 12 | 24 | 01/14/08-05/16/08 | MTWH | 9:00am-9:50am | C | 124 | Beste, Verdell |
| 000726 | ADS1007 | 20 | Keyboarding | 2 | 5 | 15 | 01/14/08-05/16/08 | Arranged | C | 127 | Baron, Cheryl | |
| 000738 | ADS1012 | 1 | Bus Presentations | 2 | 16 | 25 | 01/15/08-05/15/08 | T H | 8:00am-8:50am | C | 123 | Beste, Verdell |
| 000739 | ADS1014 | 1 | Written Bus Comm | 4 | 14 | 25 | 01/14/08-05/14/08 | MTW | 11:00am-11:50am | C | 121 | Sweeter, Mandy |
| 001733 | ADS1014 | 2 | Written Bus Comm | 4 | 8 | 25 | 01/14/08-05/16/08 | M W | 2:00pm-3:15pm | C | 121 | Sweeter, Mandy |
| 000730 | ADS1016 | 20 | Excel I | 1 | 11 | 15 | 01/14/08-05/16/08 | Arranged | C | 127 | Baron, Cheryl | |
| 000729 | ADS1017 | 20 | Excel II | 1 | 9 | 15 | 01/14/08-05/16/08 | Arranged | C | 127 | Baron, Cheryl | |
| 000731 | ADS1026 | 1 | Data Base (MS Access) | 3 | 4 | 20 | 01/14/08-05/16/08 | MTWHF | 12:00pm-12:50pm | C | 128 | Field, Judy |
| 000757 | ADS1028 | 20 | Excel III | 1 | 6 | 15 | 01/14/08-05/16/08 | Arranged | C | 127 | Baron, Cheryl | |
| 000724 | ADS1032 | 20 | PowerPoint I | 1 | 10 | 15 | 01/14/08-05/16/08 | Arranged | C | 127 | Baron, Cheryl | |
| 000720 | ADS1033 | 20 | WP/WordPerfect | 2-3 | 0 | 15 | 01/14/08-05/16/08 | Arranged | C | 127 | Baron, Cheryl | |
| 000723 | ADS1034 | 20 | PowerPoint II | 1 | 7 | 15 | 01/14/08-05/16/08 | Arranged | C | 127 | Baron, Cheryl | |
| 000728 | ADS1039 | 20 | Internet | 2 | 4 | 20 | 01/14/08-05/16/08 | Arranged | C | 127 | Baron, Cheryl | |
| 000746 | ADS1040 | 1 | Office Acctg | 2 | 12 | 30 | 01/14/08-05/16/08 | M W F | 11:00am-11:50am | C | 121 | Baron, Cheryl |
| 000748 | ADS1042 | 1 | PowerPoint | 3 | 4 | 20 | 01/15/08-05/15/08 | T H | 2:00pm-4:05pm | C | 125 | Beste, Verdell |
| 000716 | ADS1043 | 20 | PowerPoint III | 1 | 6 | 15 | 01/14/08-05/16/08 | Arranged | C | 127 | Baron, Cheryl | |
| 000755 | ADS1045 | 20 | Comp Acct Basics n4 | 1 | 1 | 15 | 01/14/08-05/16/08 | Arranged | C | 127 | Baron, Cheryl | |
| 000758 | ADS1053 | 1 | Excel | 3 | 8 | 20 | 01/14/08-05/16/08 | MTWHF | 1:00pm-1:50pm | C | 128 | Field, Judy |
| 000759 | ADS1061 | 20 | Access I | 1 | 6 | 20 | 01/14/08-05/16/08 | Arranged | C | 127 | Baron, Cheryl | |
| 000760 | ADS1071 | 20 | Access II | 1 | 3 | 20 | 01/14/08-05/16/08 | Arranged | C | 127 | Baron, Cheryl | |
| 000761 | ADS1081 | 20 | Access III | 1 | 3 | 20 | 01/14/08-05/16/08 | Arranged | C | 127 | Baron, Cheryl | |
| 000741 | ADS1201 | 1 | Legal Spec I | 4 | 14 | 21 | 01/14/08-05/16/08 | MTWHF | 12:00pm-12:50pm | C | 125 | Gravley, Beth |
| 001185 | ADS1202 | 30 | Legal Spec II | 3 | 0 | 2 | 01/14/08-05/16/08 | M | 2:00pm-2:50pm | A | 139 | Gravley, Beth |
| 000762 | ADS1203 | 40 | Legal Spec III n5 | 4 | 11 | 30 | 01/14/08-05/16/08 | Arranged | Main | Onln | Gravley, Beth | |
| 001405 | ADS1203 | 41 | Legal Spec III n6 | 4 | 6 | 30 | 01/14/08-05/16/08 | - | MainHu | Onln | Gravley, Beth | |
| 000742 | ADS1204 | 1 | Legal Transcription | 3 | 11 | 21 | 01/14/08-05/16/08 | MTWHF | 10:00am-10:50am | C | 125 | Gravley, Beth |
| 000732 | ADS1303 | 1 | Pharm in Med Office | 3 | 14 | 25 | 01/14/08-05/16/08 | MTWHF | 9:00am-9:50am | C | 121 | Flaig, Lois |
| 000744 | ADS1304 | 1 | Appl Med Term | 2 | 16 | 24 | 01/14/08-05/15/08 | MTWH | 2:00pm-2:50pm | C | 124 | Flaig, Lois |
| 000717 | ADS1310 | 1 | Med Transcription | 3 | 16 | 24 | 01/14/08-05/16/08 | MTWHF | 12:00pm-12:50pm | C | 124 | Flaig, Lois |
| 000749 | ADS1312 | 1 | Med Trans II | 3 | 3 | 24 | 01/14/08-05/16/08 | MTWHF | 12:00pm-12:50pm | C | 124 | Flaig, Lois |
| 000754 | ADS1320 | 1 | Med Ofc Mgmt | 3 | 11 | 24 | 01/14/08-05/16/08 | MTWHF | 10:00am-10:50am | C | 124 | Flaig, Lois |
| 000752 | ADS15 | 20 | Basic Keying | 1 | 3 | 20 | 01/14/08-05/16/08 | Arranged | C | 127 | Baron, Cheryl | |
| 000718 | ADS1670 | 20 | HTML | 2 | 0 | 20 | 01/14/08-05/16/08 | Arranged | C | 127 | Baron, Cheryl | |
| 001692 | ADS2015 | 1 | Intro to Project Mgmt. | 2 | 12 | 20 | 01/14/08-05/16/08 | M W F | 8:00am-8:50am | C | 128 | Field, Judy |
| 000736 | ADS2030 | 1 | Word | 3 | 9 | 20 | 01/14/08-05/16/08 | MTWHF | 10:00am-10:50am | C | 128 | Field, Judy |
| 000719 | ADS2030 | 20 | Word | 2-3 | 16 | 15 | 01/14/08-05/16/08 | Arranged | C | 127 | Baron, Cheryl | |
| 000751 | ADS2045 | 1 | Adv. Word Processing | 3 | 10 | 20 | 01/14/08-05/15/08 | MTWH | 9:00am-9:50am | C | 128 | Field, Judy |
| 000733 | ADS2090 | 80 | ADS Internship | 2-6 | 2 | 34 | 01/14/08-05/16/08 | Arranged | Main | OUT | Field, Judy | |
| 000734 | ADS2290 | 80 | Legal Internship | 2-6 | 2 | 34 | 01/14/08-05/16/08 | Arranged | Main | OUT | Gravley, Beth | |
| 000745 | ADS2313 | 1 | Med Trans III | 3 | 2 | 24 | 01/14/08-05/16/08 | MTWHF | 12:00pm-12:50pm | C | 124 | Flaig, Lois |
| 000735 | ADS2390 | 80 | Healthcare Internship | 1-12 | 0 | 34 | 01/14/08-05/16/08 | Arranged | Main | OUT | Flaig, Lois | |
| 001187 | ADS2950 | 20 | Spec Projects/Topics | 1-12 | 1 | 25 | 01/14/08-05/16/08 | Arranged | Main | IndS | Gravley, Beth | |
| Agriculture | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 001255 | AGRI112 | 1 | Prin Agronomy | 3 | 3 | 32 | 01/14/08-04/04/08 | MTWHF | 8:00am-8:50am | C | 28 | Molenaar, Richard |
| 001256 | AGRI112 | 2 | Prin Agronomy | 3 | 0 | 32 | 01/14/08-04/04/08 | MTWHF | 10:00am-10:50am | C | 29 | Molenaar, Richard |
| 001985 | AGRI112 | 3 | Prin Agronomy | 3 | 1 | 30 | 01/14/08-04/04/08 | MTWHF | 1:00pm-1:50pm | C | 29 | Molenaar, Richard |
| 001986 | AGRI112 | 4 | Prin Agronomy | 3 | 0 | 30 | 01/14/08-04/04/08 | MTWHF | 12:00pm-12:50pm | C | 29 | Molenaar, Richard |
| 001257 | AGRI1211 | 1 | Artificial Insem/Cattle | 1 | 19 | 25 | 03/17/08-03/20/08 | - | C | 28 | Groen, Brant | |
| 001258 | AGRI1211 | 2 | Artificial Insem/Cattle | 1 | 16 | 20 | 04/14/08-05/01/08 | - | C | 28 | Groen, Brant | |
| 002485 | AGRI1211 | 3 | Artificial Insem/Cattle | 1 | 0 | 20 | 06/23/08-06/26/08 | MTWH | 8:00am-4:30pm | Groen, Brant | ||
| 001252 | AGRI1214 | 1 | Dairy Cattle Anatomy | 3 | 17 | 32 | 01/14/08-04/04/08 | MTWH | 2:00pm-3:15pm | B | 37 | Groen, Brant |
| 001207 | AGRI1220 | 1 | Dairy Facilities | 3 | 24 | 32 | 01/14/08-04/25/08 | MTWHF | 9:00am-9:50am | B | 37 | Groen, Brant |
| 001221 | AGRI1230 | 1 | Raising Dairy Replacement | 2 | 25 | 32 | 01/14/08-04/04/08 | MTWH | 12:00pm-12:50pm | B | 37 | Groen, Brant |
| 001242 | AGRI1241 | 1 | Cattle Health Lab | 1-2 | 18 | 30 | 04/07/08-04/25/08 | - | B | 37 | Groen, Brant | |
| 001259 | AGRI1242 | 1 | Palpation/Ultrasound | 1 | 11 | 30 | 04/28/08-05/02/08 | - | B | 37 | Groen, Brant | |
| 001260 | AGRI1243 | 1 | Embryo Transfer | 1 | 5 | 30 | 05/05/08-05/09/08 | - | B | 37 | Groen, Brant | |
| 001261 | AGRI1244 | 1 | Hoof Trimming | 1 | 12 | 30 | 04/14/08-04/16/08 | - | B | 37 | Groen, Brant | |
| 001240 | AGRI1260 | 1 | Dairy Seminar I | 1 | 24 | 35 | 01/14/08-04/04/08 | W | 2:00pm-3:15pm | B | 37 | Groen, Brant |
| 001241 | AGRI1261 | 1 | Dairy Seminar II | 1 | 16 | 35 | 01/14/08-04/04/08 | W | 2:00pm-3:15pm | B | 37 | Groen, Brant |
| 001262 | AGRI1540 | 1 | Pers Mgmt/Supr | 1 | 21 | 32 | 01/14/08-02/08/08 | MTWHF | 11:00am-11:50am | C | 28 | Fettig, Curtis |
| 001263 | AGRI1540 | 2 | Pers Mgmt/Supr | 1 | 24 | 32 | 03/10/08-04/04/08 | MTWHF | 2:00pm-2:50pm | C | 28 | Fettig, Curtis |
| 001216 | AGRI1551 | 1 | Proc/Records | 3 | 15 | 20 | 01/14/08-04/04/08 01/14/08-04/04/08 |
MTWHF |
12:00pm-12:50pm - |
C L |
35 21 |
Lippert, Kimberly Lippert, Kimberly |
| 001217 | AGRI1551 | 2 | Proc/Records | 3 | 8 | 20 | 01/14/08-04/04/08 01/14/08-04/04/08 |
MTWHF |
2:00pm-2:50pm - |
C L |
36 110 |
Lippert, Kimberly Lippert, Kimberly |
| 001215 | AGRI1552 | 1 | Credit/Finance | 2 | 14 | 32 | 01/14/08-04/04/08 | MTWHF | 8:00am-8:50am | C | 35 | Goehring, Dennis |
| 001208 | AGRI1553 | 1 | Mgmt & Mktg | 3 | 12 | 32 | 01/14/08-04/04/08 | MTWHF | 9:00am-9:50am | C | 28 | Fettig, Curtis |
| 001205 | AGRI1580 | 1 | Ag Sales/Service | 3 | 19 | 32 | 01/14/08-04/04/08 | MTWHF | 9:00am-9:50am | C | 35 | Lippert, Kimberly |
| 001209 | AGRI1580 | 2 | Ag Sales/Service | 3 | 6 | 32 | 01/14/08-04/04/08 | MTWHF | 11:00am-11:50am | C | 36 | Lippert, Kimberly |
| 001220 | AGRI1610 | 1 | Agri Data Tech | 2 | 5 | 28 | 01/14/08-04/04/08 | MTWH | 1:00pm-1:50pm | C | 30 | Lippert, Kimberly |
| 001235 | AGRI1622 | 1 | Farm Mgmt II | 3 | 24 | 28 | 01/14/08-04/25/08 01/14/08-04/25/08 |
MTWH |
7:45am-8:59am - |
C C |
36 30 |
Rambow, Jere Rambow, Jere |
| 001210 | AGRI1622 | 2 | Farm Mgmt II | 3 | 24 | 28 | 01/14/08-04/25/08 01/14/08-04/25/08 |
MTWHF |
12:00pm-12:50pm - |
C L |
36 110 |
Rambow, Jere Rambow, Jere |
| 001254 | AGRI1622 | 3 | Farm Mgmt II | 3 | 15 | 28 | 01/14/08-04/25/08 | MTWHF | 2:00pm-2:50pm | C | 30 | Rambow, Jere |
| 001218 | AGRI1624 | 1 | Farm Mgmt IV | 3 | 25 | 28 | 01/14/08-04/25/08 01/14/08-04/25/08 |
MTWHF |
9:00am-9:50am - |
C C |
36 30 |
Rambow, Jere Rambow, Jere |
| 001226 | AGRI1624 | 2 | Farm Mgmt IV | 3 | 20 | 28 | 01/14/08-04/25/08 01/14/08-04/25/08 |
MTWH |
10:00am-11:10am - |
C C |
36 30 |
Rambow, Jere Rambow, Jere |
| 001243 | AGRI1628 | 1 | Appl Farm Records | 1 | 3 | 20 | 01/14/08-04/25/08 | - | Rambow, Jere | |||
| 001211 | AGRI1660 | 1 | Agronomy | 3 | 29 | 32 | 01/14/08-04/04/08 | MTWHF | 8:00am-8:50am | C | 28 | Molenaar, Richard |
| 001214 | AGRI1660 | 2 | Agronomy | 3 | 30 | 32 | 01/14/08-04/04/08 | MTWHF | 10:00am-10:50am | C | 29 | Molenaar, Richard |
| 001224 | AGRI1660 | 3 | Agronomy | 3 | 18 | 32 | 01/14/08-04/04/08 | MTWHF | 1:00pm-1:50pm | C | 29 | Molenaar, Richard |
| 001245 | AGRI1670 | 1 | Pest Mgmt | 3 | 31 | 32 | 01/14/08-04/04/08 | MTWHF | 10:00am-10:50am | C | 35 | Yoose, Curtis |
| 001246 | AGRI1670 | 2 | Pest Mgmt | 3 | 14 | 32 | 01/14/08-04/04/08 | MTWHF | 2:00pm-2:50pm | C | 35 | Yoose, Curtis |
| 001206 | AGRI1680 | 1 | Crop Scouting | 2 | 15 | 32 | 01/14/08-04/04/08 | MTWH | 8:00am-8:50am | C | 29 | Yoose, Curtis |
| 001212 | AGRI1680 | 2 | Crop Scouting | 2 | 30 | 32 | 01/14/08-05/16/08 | MTWH | 9:00am-9:50am | C | 29 | Yoose, Curtis |
| 001265 | AGRI1700 | 1 | Crop Protection Recommend | 2 | 8 | 32 | 02/11/08-04/04/08 | MTWHF | 11:00am-11:50am | C | 28 | Fettig, Curtis |
| 001248 | AGRI1701 | 1 | Crop Prot Rec/Producers | 1 | 14 | 32 | 04/07/08-04/25/08 | - | C | 29 | Fettig, Curtis | |
| 001230 | AGRI1710 | 1 | Crop Prod Plan | 1 | 14 | 32 | 04/07/08-04/25/08 | - | C | 28 | Molenaar, Richard | |
| 001219 | AGRI1720 | 1 | Corn/Soybean Prod | 3 | 22 | 32 | 01/14/08-04/04/08 | MTWHF | 11:00am-11:50am | C | 29 | Molenaar, Richard |
| 001266 | AGRI1720 | 2 | Corn/Soybean Prod | 3 | 13 | 32 | 01/14/08-04/25/08 | MTWH | 12:00pm-12:50pm | C | 28 | Fettig, Curtis |
| 001267 | AGRI1740 | 1 | Specialty Crops | 2 | 8 | 32 | 01/14/08-03/07/08 | MTWH | 2:00pm-2:50pm | C | 28 | Fettig, Curtis |
| 001253 | AGRI1770 | 1 | GIS Applications | 3 | 10 | 20 | 01/14/08-04/04/08 | MTWHF | 12:00pm-12:50pm | C | 30 | Yoose, Curtis |
| 001268 | AGRI1771 | 1 | Intro Precision Ag | 2 | 21 | 32 | 02/11/08-04/04/08 | MTWH | 11:00am-11:50am | C | 35 | Yoose, Curtis |
| 001237 | AGRI1771 | 2 | Intro Precision Ag | 2 | 25 | 32 | 04/07/08-04/25/08 | - | C | 29 | Yoose, Curtis | |
| 001907 | AGRI1772 | 20 | Remote Sensing | 3 | 1 | 30 | 01/14/08-04/04/08 | Arranged | Main | IndS | Yoose, Curtis | |
| 001236 | AGRI1773 | 1 | GIS Problem Solving | 3 | 0 | 32 | 04/07/08-04/25/08 | - | Yoose, Curtis | |||
| 001908 | AGRI1774 | 20 | Electronic Components | 2 | 1 | 30 | 01/14/08-04/04/08 | Arranged | Main | IndS | Yoose, Curtis | |
| 001244 | AGRI1820 | 1 | Animal Nutrition | 2 | 25 | 30 | 01/14/08-04/04/08 | MTWH | 11:00am-11:50am | B | 37 | Goehring, Dennis |
| 001269 | AGRI1820 | 2 | Animal Nutrition | 2 | 14 | 30 | 01/14/08-04/04/08 | MTWH | 12:00pm-12:50pm | C | 36 | Goehring, Dennis |
| 001270 | AGRI1830 | 1 | Beef Mgmt I | 2 | 31 | 32 | 01/14/08-04/04/08 | MTWH | 1:00pm-1:50pm | C | 36 | Goehring, Dennis |
| 001271 | AGRI1870 | 1 | Swine Mgmt I | 3 | 11 | 32 | 01/14/08-04/04/08 | MTWHF | 10:00am-10:50am | B | 37 | Goehring, Dennis |
| 001222 | AGRI2141 | 1 | Ag Power | 3 | 13 | 20 | 01/14/08-04/25/08 | MTWH | 7:45am-9:50am | C | 11 | Kobernusz, Paul |
| 001223 | AGRI2141 | 2 | Ag Power | 3 | 13 | 20 | 01/14/08-04/25/08 | MTWHF | 12:00pm-12:50pm | C | 11 | Kobernusz, Paul |
| 001213 | AGRI2160 | 1 | Planters/Spg Tillage | 2 | 26 | 25 | 01/14/08-04/25/08 | MT HF | 11:00am-11:50am | C | 12 | Kobernusz, Paul |
| 001239 | AGRI2160 | 2 | Planters/Spg Tillage | 2 | 17 | 25 | 01/14/08-04/25/08 | MT H | 2:00pm-3:10pm | C | 12 | Kobernusz, Paul |
| 001273 | AGRI2180 | 1 | Ag Machine Mgmt | 2 | 21 | 28 | 01/14/08-04/04/08 | MTWH | 10:00am-10:50am | C | 30 | Kobernusz, Paul |
| 001227 | AGRI2190 | 1 | Farm Trucks | 1 | 9 | 10 | 01/14/08-04/25/08 | - | C | 29 | Goehring, Dennis | |
| 001228 | AGRI2190 | 2 | Farm Trucks | 1 | 8 | 10 | 01/14/08-04/25/08 | - | C | 29 | Goehring, Dennis | |
| 001229 | AGRI2190 | 3 | Farm Trucks | 1 | 9 | 10 | 01/14/08-04/25/08 | - | C | 29 | Goehring, Dennis | |
| 001274 | AGRI2260 | 1 | Petroleum | 3 | 17 | 32 | 01/14/08-04/04/08 | MTWH | 7:45am-8:59am | B | 37 | Groen, Brant |
| 001231 | AGRI2502 | 80 | Ag Bus I Internship | 3 | 16 | 32 | 04/07/08-05/16/08 | Arranged | Main | OUT | Goehring, Dennis | |
| 001232 | AGRI2504 | 80 | Ag Bus II Internship | 3 | 4 | 32 | 04/07/08-05/16/08 | Arranged | Main | OUT | Goehring, Dennis | |
| 001275 | AGRI2602 | 80 | Farm Op I Internship | 3 | 48 | 56 | 04/28/08-05/30/08 | Arranged | Main | OUT | Goehring, Dennis | |
| 001276 | AGRI2604 | 80 | Farm Op II Internship | 3 | 11 | 50 | 04/28/08-05/30/08 | Arranged | Main | OUT | Goehring, Dennis | |
| 001277 | AGRI2950 | 20 | Spec Projects/Topics | 1-6 | 3 | 20 | 01/14/08-05/16/08 | Arranged | C | 28 | Goehring, Dennis | |
| Anthropology | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000649 | ANTH101 | 91 | Intro Cult Anthrop | 3 | 18 | 40 | 01/16/08-05/14/08 | W | 6:00pm-9:00pm | L | 36 | Park-Smith, Lori |
| Art | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000003 | ART106 | 1 | Hist Mod Art | 3 | 35 | 72 | 01/15/08-05/15/08 | T H | 12:00pm-1:15pm | L | 30 | Johnson, Carissa |
| 000650 | ART125 | 1 | Art of Digital Photograph | 3 | 18 | 20 | 01/14/08-05/16/08 | M W F | 10:00am-11:50am | L | 12 | Nilssen, Marjorie |
| 000651 | ART140 | 41 | Drawing I n7 | 3 | 20 | 20 | 01/14/08-05/16/08 | Arranged | Main | Onln | Johnson, Carissa | |
| 000006 | ART226 | 1 | Elem Art Ed | 3 | 16 | 22 | 01/14/08-05/14/08 01/17/08-05/15/08 |
M W H |
9:00am-9:50am 9:00am-10:50am |
F F |
130 131 |
Nilssen, Marjorie Nilssen, Marjorie |
| 000007 | ART231 | 1 | Vis Design II | 3 | 22 | 20 | 01/14/08-05/16/08 | M W F | 1:00pm-2:50pm | F | 130 | Nilssen, Marjorie |
| 000008 | ART261 | 1 | Painting | 3 | 17 | 15 | 01/15/08-05/15/08 | T H | 1:30pm-4:30pm | F | 130 | Nilssen, Marjorie |
| Auto Body Collision Technology | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000362 | ABOD1124 | 1 | Body/Glass Service | 2 | 15 | 18 | 01/15/08-05/13/08 | T | 12:00pm-1:50pm | D | 81 | Wallace, James |
| 000363 | ABOD1124 | 2 | Body/Glass Service | 2 | 13 | 18 | 01/15/08-05/13/08 | T | 12:00pm-12:50pm | D | 81 | Baune, Thomas |
| 002078 | ABOD1125 | 3 | Auto Refinishing | 4 | 15 | 18 | 01/14/08-05/16/08 01/14/08-05/16/08 |
TWH F |
8:00am-8:50am 9:00am-9:50am |
D D |
187 187 |
Baune, Thomas Baune, Thomas |
| 002079 | ABOD1125 | 4 | Auto Refinishing | 4 | 13 | 18 | 01/14/08-05/16/08 01/14/08-05/16/08 |
TWH F |
8:00am-8:50am 9:00am-9:50am |
D D |
81 81 |
Wallace, James Wallace, James |
| 000366 | ABOD1126 | 1 | Refinish Lab | 9 | 15 | 18 | 01/14/08-05/12/08 01/15/08-05/15/08 01/16/08-05/15/08 01/18/08-05/16/08 |
M TWH WH F |
8:00am-2:50pm 9:00am-10:50am 12:00pm-1:50pm 10:00am-11:50am |
D D D D |
81 81 81 81 |
Baune, Thomas Baune, Thomas Baune, Thomas Baune, Thomas |
| 000367 | ABOD1126 | 2 | Refinish Lab | 9 | 13 | 18 | 01/14/08-05/12/08 01/15/08-05/15/08 01/16/08-05/15/08 01/18/08-05/16/08 |
M TWH WH F |
8:00am-2:50pm 9:00am-10:50am 12:00pm-1:50pm 10:00am-11:50am |
D D D D |
187 187 187 187 |
Wallace, James Quisberg, Timothy Wallace, James Quisberg, Timothy |
