Ridgewater College, Hutchinson Campus
Fall Semester 2008 Class Schedule
Last Updated: Oct 06, 2008 02:44pm
| Accounting | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000021 | ACCT1800 | 1 | Business Law | 2 | 22 | 33 | 08/25/08-12/19/08 | T H | 12:00pm-12:50pm | Main | 233 | Rezac, Jill |
| 000022 | ACCT1812 | 31 | Payroll Preparation n1 | 2 | 7 | 14 | 08/25/08-11/07/08 | M W F | 11:00am-11:50am | Main | 429 | Radtke, Thomas |
| 000023 | ACCT1812 | 33 | Payroll Preparation n1 | 2 | 1 | 14 | 08/25/08-11/07/08 | M W F | 1:00pm-1:50pm | Main | 261 | Radtke, Thomas |
| 000029 | ACCT1814 | 31 | Payroll Acctg n2 | 3 | 13 | 14 | 08/25/08-12/19/08 | M W F | 11:00am-11:50am | Main | 429 | Radtke, Thomas |
| 000030 | ACCT1814 | 33 | Payroll Acctg n2 | 3 | 7 | 14 | 08/25/08-12/19/08 | M W F | 1:00pm-1:50pm | Main | 261 | Radtke, Thomas |
| 000031 | ACCT1815 | 1 | Princ Acct I | 4 | 13 | 33 | 08/25/08-12/19/08 | MTWH | 10:00am-10:50am | Main | 244 | Wilson, Brian |
| 000032 | ACCT1815 | 31 | Princ Acct I | 4 | 0 | 16 | 08/25/08-12/19/08 | MTWH | 10:00am-10:50am | Main | 460 | Radtke, Thomas |
| 000024 | ACCT1815 | 91 | Princ Acct I | 4 | 1 | 14 | 08/25/08-12/19/08 | W | 5:30pm-9:30pm | Main | 410 | Haugen, Ronald |
| 000025 | ACCT1831 | 1 | Acctg Math | 3 | 17 | 33 | 08/25/08-12/19/08 | M W F | 9:00am-9:50am | Main | 244 | Wilson, Brian |
| 000027 | ACCT2814 | 31 | Cost Acct I | 4 | 9 | 16 | 08/25/08-12/19/08 | MTWH | 2:00pm-2:50pm | Main | 460 | Radtke, Thomas |
| 000026 | ACCT2821 | 31 | Interm Acct I | 5 | 8 | 16 | 08/25/08-12/19/08 | MTWHF | 1:00pm-1:50pm | Main | 429 | Wilson, Brian |
| 000028 | ACCT2847 | 31 | Fund/Non-Profit | 3 | 12 | 14 | 08/25/08-12/19/08 | M W F | 11:00am-11:50am | Main | 261 | Wilson, Brian |
| Activity Director | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 001158 | ADR1005 | 80 | Occup/Service Learning | 1-3 | 2 | 25 | 08/25/08-12/19/08 | Arranged | MainWi | OUT | Evenski, Joyce | |
| 001159 | ADR1010 | 1 | Cultures in the Workplace | 2 | 4 | 35 | 08/25/08-12/19/08 | H | 9:00am-10:50am | Main | 248 | Upin, Andrea |
| 001160 | ADR1045 | 1 | Comp/Mach Technology | 2 | 2 | 20 | 08/25/08-12/19/08 | W | 3:00pm-4:50pm | Main | 248 | Evenski, Joyce |
| 001162 | ADR1180 | 1 | Employment Readiness | 1 | 2 | 25 | 08/25/08-12/19/08 | M | 3:00pm-4:50pm | Main | 248 | Evenski, Joyce |
| 001163 | ADR1420 | 1 | Activity Interventions | 3 | 5 | 25 | 08/25/08-12/19/08 | W | 9:00am-10:50am | Main | 248 | Reginek, Julie |
| 001164 | ADR1500 | 40 | MEPAP 1:Basic Act Prog n3 | 1-4 | 18 | 20 | 08/25/08-12/19/08 - |
|
Arranged - |
Main |
Onln |
Reginek, Julie Wright, Heather |
| 001165 | ADR1501 | 1 | Intro Act/Aging Services | 2 | 1 | 25 | 08/25/08-12/19/08 | T | 9:00am-11:50am | Main | 257 | Reginek, Julie |
| 001167 | ADR1501 | 40 | Intro Act/Aging Services n3 | 2 | 3 | 25 | 08/25/08-12/19/08 | Arranged | Main | Onln | Reginek, Julie | |
| 001168 | ADR1502 | 1 | Hlth/Soc Issues in Aging | 2 | 1 | 25 | 08/25/08-12/19/08 | T | 9:00am-11:50am | Main | 257 | Reginek, Julie |
| 001169 | ADR1502 | 40 | Hlth/Soc Issues in Aging n3 | 2 | 3 | 25 | 08/25/08-12/19/08 | Arranged | Main | Onln | Reginek, Julie | |
| 001170 | ADR1503 | 40 | Act Care Plan & Doc n3 | 2 | 2 | 25 | 08/25/08-12/19/08 | Arranged | Main | Onln | Reginek, Julie | |
| 001173 | ADR1504 | 40 | Act Planning/Delivery n3 | 2 | 2 | 25 | 08/25/08-12/19/08 | Arranged | Main | Onln | Reginek, Julie | |
| 001171 | ADR1520 | 40 | MEPAP 2: Act Mgmt Prog n3 | 1-4 | 12 | 20 | 08/25/08-12/19/08 - |
|
Arranged - |
Main |
Onln |
Reginek, Julie Wright, Heather |
| 001174 | ADR1521 | 40 | Intro Act Mgmt n3 | 2 | 3 | 25 | 08/25/08-12/19/08 | Arranged | Main | Onln | Reginek, Julie | |
| 001175 | ADR1522 | 40 | Act Dept Mgmt Skills n3 | 2 | 2 | 25 | 08/25/08-12/19/08 | Arranged | MainWi | Onln | Reginek, Julie | |
| 001177 | ADR1523 | 40 | Comm Skills n3 | 2 | 1 | 25 | 08/25/08-12/19/08 | Arranged | Main | Onln | Reginek, Julie | |
| 001178 | ADR1524 | 40 | Volun Mgmt n3 | 2 | 4 | 25 | 08/25/08-12/19/08 | Arranged | Main | Onln | Reginek, Julie | |
| 001180 | ADR2900 | 80 | Internship I | 1-5 | 1 | 35 | 08/25/08-12/19/08 | Arranged | MainWi | OUT | Reginek, Julie | |
| 001181 | ADR2910 | 80 | Internship II | 1-4 | 3 | 20 | 08/25/08-12/19/08 | Arranged | MainWi | OUT | Reginek, Julie | |
| Administrative Support Careers | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000242 | ADS1003 | 21 | Skillbuilding I | 1 | 3 | 35 | 08/25/08-12/19/08 | MTWH | 8:00am-3:50pm | Main | 470 | Loncorich, Linell |
| 000243 | ADS1004 | 20 | Statis Typing | 1 | 3 | 35 | 08/25/08-12/19/08 08/25/08-12/19/08 |
MTWH F |
8:00am-3:59pm 8:00am-11:59am |
Main Main |
470 470 |
Loncorich, Linell Loncorich, Linell |
| 000244 | ADS1005 | 21 | Skillbuilding II | 1 | 1 | 35 | 08/25/08-12/19/08 08/25/08-12/19/08 |
MTWH F |
8:00am-3:59pm 8:00am-11:59am |
Main Main |
470 470 |
Loncorich, Linell Loncorich, Linell |
| 000245 | ADS1007 | 2 | Keyboarding | 2 | 22 | 35 | 08/25/08-12/19/08 08/25/08-12/19/08 |
W MTWH |
9:00am-9:59am 8:00am-3:59pm |
Main Main |
475 470 |
DeBoer, Amy DeBoer, Amy |
| 000271 | ADS1010 | 2 | Bus Communications | 3 | 6 | 30 | 08/25/08-12/19/08 08/25/08-12/19/08 |
MTWH F |
8:00am-3:59pm 8:00am-11:59am |
Main Main |
470 470 |
Rezac, Jill Rezac, Jill |
| 000246 | ADS1012 | 2 | Bus Presentations | 2 | 26 | 25 | 08/25/08-12/19/08 | M H | 1:00pm-1:50pm | Main | 475 | Eggersgluess, Linda |
| 000266 | ADS1014 | 2 | Written Bus Comm | 4 | 17 | 35 | 08/25/08-12/19/08 | MTWH | 8:00am-8:59am | Main | 475 | Eggersgluess, Linda |
| 000273 | ADS1026 | 21 | Data Base (MS Access) | 3 | 3 | 35 | 08/25/08-12/19/08 | MTWH | 8:00am-3:59pm | Main | 470 | DeBoer, Amy |
| 000276 | ADS1027 | 2 | Business Environment | 2 | 21 | 35 | 08/25/08-12/19/08 - |
TW |
1:00pm-1:50pm - |
Main |
475 |
Eggersgluess, Linda Loncorich, Linell |
| 000279 | ADS1040 | 1 | Office Acctg | 2 | 3 | 35 | 08/25/08-11/06/08 | TWH | 2:00pm-2:50pm | Main | 475 | Loncorich, Linell |
| 000272 | ADS1041 | 20 | Business Math | 1 | 9 | 35 | 08/25/08-12/19/08 | MTWHF | 8:00am-3:50pm | Main | 470 | Rezac, Jill |
| 000260 | ADS1042 | 20 | PowerPoint | 3 | 11 | 35 | 08/25/08-12/19/08 | MTWHF | 8:00am-3:50pm | Main | 470 | Eggersgluess, Linda |
| 000280 | ADS1045 | 21 | Comp Acct Basics | 1 | 2 | 35 | 11/12/08-12/11/08 | TWH | 2:00pm-2:50pm | Main | 440 | Loncorich, Linell |
| 000267 | ADS1053 | 20 | Excel | 3 | 12 | 35 | 08/25/08-12/19/08 08/25/08-12/19/08 |
H MTWH |
9:00am-9:50am 8:00am-3:50pm |
Main Main |
440 470 |
Loncorich, Linell Loncorich, Linell |
| 000247 | ADS1200 | 31 | Legal Ofc Proc | 3 | 5 | 14 | 08/25/08-12/19/08 | M W F | 12:00pm-12:50pm | Main | 261 | Gravley, Beth |
| 000277 | ADS1202 | 31 | Legal Spec II | 3 | 6 | 14 | 08/25/08-12/19/08 | M W F | 10:00am-10:50am | Main | 261 | Gravley, Beth |
| 001364 | ADS1204 | 20 | Legal Transcription | 3 | 1 | 1 | 08/25/08-12/19/08 | Arranged | MainWi | IndS | Gravley, Beth | |
| 000278 | ADS1205 | 2 | Legal Office Mgmt | 3 | 7 | 35 | 08/25/08-12/19/08 08/25/08-12/19/08 |
MTWHF T |
8:00am-8:50am 8:00am-8:50am |
Main Main |
465 440 |
Rezac, Jill Rezac, Jill |
| 000269 | ADS1300 | 2 | Med Term I | 2 | 17 | 30 | 08/25/08-12/19/08 | MT | 9:00am-9:50am | Main | 475 | Eggersgluess, Linda |
| 000261 | ADS1301 | 2 | Anat/Phys Dis Cond I | 3 | 14 | 35 | 08/25/08-12/19/08 | MT H | 9:00am-9:50am | Main | 470 | Eggersgluess, Linda |
| 000281 | ADS1304 | 20 | Appl Med Term | 2 | 9 | 35 | 08/25/08-12/19/08 | MTWHF | 8:00am-3:50pm | Main | 470 | Eggersgluess, Linda |
| 000248 | ADS1310 | 20 | Med Trans I | 3 | 9 | 35 | 08/25/08-12/19/08 | MTWHF | 8:00am-3:59pm | Main | 470 | Eggersgluess, Linda |
| 000259 | ADS15 | 21 | Basic Keying | 1 | 3 | 35 | 08/25/08-12/19/08 | MTWHF | 8:00am-3:50pm | Main | 470 | DeBoer, Amy |
| 000249 | ADS2010 | 2 | Desk Publishing | 2 | 6 | 35 | 08/25/08-12/19/08 08/25/08-12/19/08 |
MTWHF W |
8:00am-3:50pm 10:00am-10:50am |
Main Main |
470 475 |
Loncorich, Linell Loncorich, Linell |
| 000250 | ADS2030 | 21 | WP/MS Word | 3 | 12 | 35 | 08/25/08-12/19/08 08/25/08-12/19/08 |
MTWH F |
8:00am-3:59pm 9:00am-9:50am |
Main Main |
470 440 |
Loncorich, Linell Loncorich, Linell |
| 000293 | ADS2090 | 81 | ADS Internship | 2-6 | 1 | 35 | 08/25/08-12/19/08 | - | Main | 470 | Loncorich, Linell | |
| 000252 | ADS2201 | 2 | Legal Research | 2 | 6 | 14 | 08/25/08-12/19/08 | M W F | 2:00pm-2:50pm | Main | 261 | Gravley, Beth |
| 000283 | ADS2290 | 81 | Legal Internship | 2-6 | 1 | 35 | 08/25/08-12/19/08 | - | Main | 470 | Gravley, Beth | |
| 000253 | ADS2312 | 20 | Med Transc II | 3 | 0 | 35 | 08/25/08-12/19/08 08/25/08-12/19/08 |
MTWH F |
8:00am-3:50pm 8:00am-11:50am |
Main Main |
470 470 |
Eggersgluess, Linda Eggersgluess, Linda |
| 000254 | ADS2313 | 2 | Med Trans III | 3 | 0 | 30 | 08/25/08-12/19/08 | MTWH | 8:00am-3:50pm | Main | 470 | Eggersgluess, Linda |
| 000262 | ADS2322 | 2 | Med Accts Mgmt | 3 | 13 | 35 | 08/25/08-12/19/08 | MT H | 10:00am-10:50am | Main | 475 | Eggersgluess, Linda |
| 000284 | ADS2390 | 81 | Healthcare Internship | 1-8 | 0 | 35 | 08/25/08-12/19/08 | - | Main | 470 | Eggersgluess, Linda | |
| 000282 | ADS2950 | 20 | Spec Projects/Topics | 1-8 | 0 | 35 | 08/25/08-12/19/08 | - | Main | 470 | Eggersgluess, Linda | |
| Art | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 001008 | ART104 | 2 | Survey in Art | 3 | 24 | 24 | 08/25/08-12/19/08 | T H | 9:30am-10:45am | Main | 246 | Nordin, Andrew |
| 001214 | ART230 | 2 | Vis Design I | 3 | 13 | 23 | 08/25/08-12/19/08 | T H | 12:00pm-2:50pm | Main | 246 | Nordin, Andrew |
| Audio Technology | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000296 | AVT1015 | 1 | Dig Video Prod | 3 | 2 | 20 | 08/25/08-12/19/08 | T H | 2:30pm-3:50pm | Main | 276 | Jordahl, James |
| 000225 | AVT1111 | 1 | Intro/Record | 3 | 15 | 20 | 08/25/08-12/19/08 | M W | 1:00pm-2:20pm | Main | 276 | Jordahl, James |
| 000226 | AVT1112 | 1 | Console Ops | 3 | 15 | 20 | 08/25/08-12/19/08 | T H | 1:00pm-2:20pm | Main | 276 | Jordahl, James |
| 000299 | AVT1136 | 1 | Adv. Digital Video | 3 | 0 | 20 | 08/25/08-12/19/08 | T H | 2:30pm-3:50pm | Main | 276 | Jordahl, James |
| 000227 | AVT1201 | 1 | Intro/Acoust | 3 | 9 | 20 | 08/25/08-12/19/08 | M W F | 9:00am-9:50am | Main | 267 | Igl, David |
| 000228 | AVT1351 | 20 | Aud Pract I | 3 | 9 | 20 | 08/25/08-12/19/08 - |
|
Arranged - |
Igl, David Jordahl, James |
||
| 000229 | AVT1352 | 20 | Aud Prac II | 3 | 2 | 20 | 08/25/08-12/19/08 - |
|
Arranged - |
Igl, David Jordahl, James |
||
| 000239 | AVT1501 | 20 | Intro to DVD Tech | 2 | 0 | 20 | 08/25/08-12/19/08 | - | Igl, David | |||
| 000230 | AVT1804 | 1 | Comp Apps | 3 | 7 | 18 | 08/25/08-12/19/08 | T H | 1:00pm-2:20pm | Main | 277 | Igl, David |
| 000231 | AVT2210 | 1 | Digital Electronics | 3 | 8 | 20 | 08/25/08-12/19/08 | M W | 1:00pm-2:20pm | Main | 267 | Igl, David |
| 000232 | AVT2351 | 20 | Aud Pra III | 3 | 0 | 20 | 08/25/08-12/19/08 - |
|
Arranged - |
Igl, David Jordahl, James |
||
| 000233 | AVT2352 | 20 | Aud Prac 4 | 3 | 0 | 20 | 08/25/08-12/19/08 - |
|
Arranged - |
Igl, David Jordahl, James |
||
| 000234 | AVT2360 | 80 | Intern I | 1-12 | 0 | 35 | 08/25/08-12/19/08 | - | Igl, David | |||
| 000235 | AVT2375 | 1 | Spmte&Midi Syst | 3 | 14 | 20 | 08/25/08-12/19/08 | T H | 9:30am-10:50am | Main | 275 | Jordahl, James |
| 000236 | AVT2390 | 20 | Aud Rec Syst | 3 | 1 | 20 | 08/25/08-12/19/08 | - | Main | 267 | Igl, David | |
| 000238 | AVT2590 | 1 | Amplifiers | 3 | 10 | 20 | 08/25/08-12/19/08 | M W F | 10:00am-10:50am | Main | 267 | Igl, David |
| 000237 | AVT2950 | 20 | Spec Projects/Topics | 1-6 | 2 | 20 | 08/25/08-12/19/08 | - | Main | 267 | Igl, David | |
| Automated Systems Engineering Technology | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 001295 | ENGT1203 | 1 | Cont Syst I | 3 | 9 | 15 | 08/25/08-12/19/08 | T | 12:00pm-1:50pm | Main | 315 | Benusa, Allen |
| 001297 | ENGT1205 | 1 | Elec Mech I | 3 | 5 | 10 | 08/25/08-12/19/08 | H | 12:00pm-1:50pm | Main | 315 | Benusa, Allen |
| 001298 | ENGT1221 | 1 | Process Cont. I | 2 | 5 | 9 | 08/25/08-12/19/08 | H | 3:00pm-4:50pm | Main | 315 | Benusa, Allen |
| 001301 | ENGT2105 | 90 | Motion Controls I | 3 | 6 | 18 | 08/25/08-12/19/08 | T | 5:00pm-7:50pm | Main | 315 | Lea, Robert |
| 001296 | ENGT2203 | 1 | Cont Syst II | 3 | 5 | 15 | 08/25/08-12/19/08 | T | 3:00pm-4:50pm | Main | 315 | Benusa, Allen |
| 001299 | ENGT2900 | 80 | Internship | 1-5 | 0 | 16 | 08/25/08-12/19/08 | Arranged | Benusa, Allen | |||
| 001300 | ENGT2950 | 20 | Spec Projects/Topics | 1-5 | 0 | 16 | 08/25/08-12/19/08 | Arranged | Benusa, Allen | |||
| Biology | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 001010 | BIOL100 | 3 | Intro Biology | 4 | 21 | 22 | 08/25/08-12/19/08 08/25/08-12/19/08 |
W M W F |
12:00pm-1:50pm 10:00am-10:50am |
Main Main |
380 151 |
Mills, Ann Mills, Ann |
| 001074 | BIOL100 | 4 | Intro Biology | 4 | 21 | 22 | 08/25/08-12/19/08 08/25/08-12/19/08 |
M W F W |
10:00am-10:50am 2:00pm-3:50pm |
Main Main |
151 380 |
Mills, Ann Mills, Ann |
| 001075 | BIOL200 | 3 | Gen Biology I | 5 | 15 | 24 | 08/25/08-12/19/08 08/25/08-12/19/08 |
MTWH H |
8:00am-8:50am 12:00pm-2:50pm |
Main Main |
247 380 |
Mills, Ann Mills, Ann |
| 001011 | BIOL210 | 6 | Human Anatomy | 4 | 24 | 24 | 08/25/08-12/19/08 08/25/08-12/19/08 |
WHF F |
8:00am-8:50am 9:00am-11:50am |
Main Main |
141 380 |
Youngdahl, Ann Youngdahl, Ann |
| 001012 | BIOL210 | 7 | Human Anatomy | 4 | 24 | 24 | 08/25/08-12/19/08 08/25/08-12/19/08 |
WHF F |
8:00am-8:50am 12:00pm-2:50pm |
Main Main |
141 380 |
Youngdahl, Ann Youngdahl, Ann |
| 001013 | BIOL210 | 8 | Human Anatomy | 4 | 21 | 24 | 08/25/08-12/19/08 08/25/08-12/19/08 |
WHF F |
8:00am-8:50am 3:00pm-5:50pm |
Main Main |
141 380 |
Youngdahl, Ann Youngdahl, Ann |
| 001014 | BIOL211 | 3 | Human Physiology | 4 | 16 | 24 | 08/25/08-12/19/08 08/25/08-12/19/08 |
MT M |
7:30am-8:50am 11:00am-1:50pm |
Main Main |
233 380 |
Youngdahl, Ann Youngdahl, Ann |
| 001070 | BIOL215 | 4 | Microbiology | 4 | 15 | 24 | 08/25/08-12/19/08 08/25/08-12/19/08 |
MTW T |
9:00am-9:50am 11:00am-1:50pm |
Main Main |
157 380 |
Mills, Ann Mills, Ann |
| Business | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000778 | BUS101 | 41 | Bus & Am Econ n4 | 3 | 18 | 43 | 08/25/08-12/19/08 | Arranged | MainWi | Onln | Janssen, Julia | |
| 001089 | BUS140 | 3 | Intr Computer | 3 | 16 | 26 | 08/25/08-12/19/08 | M W F | 10:00am-10:50am | Main | 245 | Wright, Jennifer |
| 000780 | BUS140 | 41 | Intr Computer n4 | 3 | 11 | 40 | 08/25/08-12/19/08 | Arranged | MainWi | Onln | Janssen, Julia | |
| 001015 | BUS224 | 32 | Financial Acct | 4 | 6 | 16 | 08/25/08-12/19/08 | MTW F | 12:00pm-12:50pm | Main | 429 | Rapp, Thomas |
| 000783 | BUS224 | 41 | Financial Acct n5 | 4 | 16 | 32 | 08/25/08-12/19/08 | Arranged | MainWi | Onln | Rapp, Thomas | |
| 001016 | BUS225 | 92 | Manag Acct | 4 | 5 | 16 | 08/25/08-12/19/08 | M | 5:30pm-9:30pm | Main | 429 | Rapp, Thomas |
| Calibration Engineering Technology | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000199 | MSET1803 | 20 | Metrology Overview n6 | 2 | 1 | 20 | 08/25/08-12/19/08 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000200 | MSET1804 | 20 | Phys Metrology n6 | 2 | 1 | 20 | 08/25/08-12/19/08 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000201 | MSET1805 | 20 | Dimens Metrology n6 | 2 | 1 | 20 | 08/25/08-12/19/08 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000202 | MSET1806 | 20 | Basic Elec. Metrology n7 | 3 | 4 | 20 | 08/25/08-12/19/08 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000203 | MSET1814 | 1 | Basic Electricity n8 | 2 | 7 | 24 | 08/27/08-10/15/08 | MTWH | 9:00am-11:30am | Main | 267 | O'Neil, Herbert |
| 000241 | MSET1814 | 20 | Basic Electricity | 2 | 9 | 25 | 08/25/08-12/19/08 | T H | 9:00am-10:59am | Main | 267 | O'Neil, Herbert |
| 000204 | MSET1814 | 21 | Basic Electricity n9 | 2 | 0 | 20 | 08/25/08-12/19/08 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000205 | MSET1814 | 90 | Basic Electricity | 2 | 5 | 20 | 08/25/08-12/19/08 | T | 3:00pm-6:00pm | Main | 267 | O'Neil, Herbert |
| 000206 | MSET1815 | 22 | DC Circ Fundamentals | 3 | 12 | 24 | 10/15/08-12/12/08 | M WH | 9:00am-11:30am | Main | 267 | O'Neil, Herbert |
| 000207 | MSET1815 | 90 | DC Circ Fundamentals | 3 | 10 | 20 | 08/25/08-12/19/08 | T | 3:00pm-5:50pm | Main | 267 | O'Neil, Herbert |
| 000208 | MSET1816 | 1 | A.C. Circuits n10 | 4 | 2 | 20 | 08/25/08-12/19/08 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000209 | MSET1817 | 1 | Trans Fundamentals | 3 | 2 | 20 | 08/25/08-12/19/08 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000210 | MSET1818 | 20 | Advanced DC Circuits n6 | 2 | 0 | 20 | 08/25/08-12/19/08 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000211 | MSET1819 | 20 | Adv Trans Circuits n6 | 2 | 0 | 20 | 08/25/08-12/19/08 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000213 | MSET2717 | 20 | Hd Tst/Surf Finish n6 | 1 | 1 | 20 | 08/25/08-12/19/08 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000214 | MSET2718 | 20 | Cmm/Opt Comparators n6 | 1 | 2 | 20 | 08/25/08-12/19/08 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000215 | MSET2724 | 20 | Fl/Vis/Spc Gravity n6 | 1 | 0 | 20 | 08/25/08-12/19/08 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000216 | MSET2763 | 20 | Micro/Gage Blocks n6 | 2 | 4 | 20 | 08/25/08-12/19/08 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000217 | MSET2781 | 20 | Frce/Prs Systems n11 | 1 | 3 | 20 | 08/25/08-12/19/08 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000218 | MSET2783 | 20 | Temp/Hum/Gas Measurement n6 | 1 | 3 | 20 | 08/25/08-12/19/08 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000219 | MSET2785 | 20 | Torque/Rotation n6 | 1 | 2 | 20 | 08/25/08-12/19/08 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000222 | MSET2811 | 20 | Int Qual Control n6 | 1 | 3 | 20 | 08/25/08-12/19/08 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000220 | MSET2845 | 20 | Adv Transducers n6 | 2 | 2 | 20 | 08/25/08-12/19/08 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000221 | MSET2868 | 20 | Opt Flats/Laser Int n6 | 2 | 3 | 20 | 08/25/08-12/19/08 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000212 | MSET2870 | 80 | Internship | 1-12 | 0 | 20 | 08/25/08-12/19/08 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000223 | MSET2950 | 20 | Spec Projects/Topics n6 | 1-6 | 1 | 20 | 08/25/08-12/19/08 | Arranged | Main | 267 | O'Neil, Herbert | |
| Chemistry | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 001017 | CHEM101 | 4 | Surv of Chem | 4 | 24 | 24 | 08/25/08-12/19/08 08/25/08-12/19/08 |
T H T |
12:00pm-1:15pm 1:30pm-4:30pm |
Main Main |
360 370 |
Sorsoleil, David Sorsoleil, David |
| 001216 | CHEM151 | 2 | Princ Chem I | 5 | 18 | 24 | 08/25/08-12/19/08 08/25/08-12/19/08 08/25/08-12/19/08 |
M W F T M |
10:00am-10:50am 10:00am-10:50am 2:00pm-5:00pm |
Main Main Main |
360 233 370 |
Pohlen, Thomas Pohlen, Thomas Pohlen, Thomas |
| Computer Aided Drafting and Design | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000058 | DRFT1500 | 1 | Drafting Basics n12 | 2 | 9 | 25 | 08/25/08-12/19/08 | M | 9:00am-9:55am | Main | 340 | Nass, Stacey |
| 000059 | DRFT1502 | 1 | CAD I n12 | 3 | 4 | 25 | 08/25/08-12/19/08 | W | 8:30am-9:55am | Main | 340 | Moen, David |
| 000060 | DRFT1502 | 90 | CAD I n12 | 3 | 5 | 25 | 08/25/08-12/19/08 | T | 4:00pm-5:55pm | Main | 340 | Nass, Stacey |
| 000061 | DRFT1503 | 1 | Interpret Engr Drawings n12 | 2 | 24 | 26 | 08/25/08-12/19/08 | M | 10:00am-10:50am | Main | 340 | Nass, Stacey |
| 000062 | DRFT1504 | 1 | Technical Sketching n12 | 2 | 10 | 25 | 08/25/08-12/19/08 | W | 10:30am-11:30am | Main | 340 | Moen, David |
| 000063 | DRFT1511 | 20 | Intersec/Development n12 | 3 | 2 | 25 | 08/25/08-12/19/08 | T | 11:00am-11:55am | Main | 340 | Nass, Stacey |
| 000064 | DRFT1512 | 20 | Dimension Principles n12 | 3 | 2 | 25 | 08/25/08-12/19/08 | M | 11:00am-11:55am | Main | 340 | Nass, Stacey |
| 000065 | DRFT2501 | 1 | Geom Dimen/Toleranc n12 | 3 | 11 | 25 | 08/25/08-12/19/08 | M | 1:00pm-2:55pm | Main | 340 | Nass, Stacey |
| 000066 | DRFT2503 | 20 | Parametric Design n12 | 3 | 2 | 25 | 08/25/08-12/19/08 | Arranged | Main | 340 | Nass, Stacey | |
| 000067 | DRFT2513 | 1 | Parametric Design II n12 | 3 | 8 | 25 | 08/25/08-12/19/08 | H | 9:00am-10:55am | Main | 340 | Nass, Stacey |
| 000068 | DRFT2513 | 90 | Parametric Design II n12 | 3 | 3 | 25 | 08/25/08-12/19/08 | T | 6:00pm-7:55pm | Main | 340 | Nass, Stacey |
| 000069 | DRFT2515 | 20 | Para Design III n12 | 3 | 3 | 25 | 08/25/08-12/19/08 | H | 11:00am-12:55pm | Main | 340 | Nass, Stacey |
| 000070 | DRFT2900 | 80 | Internship n12 | 1-6 | 0 | 35 | 08/25/08-12/19/08 | Arranged | MainWi | OUT | Nass, Stacey | |
| 000071 | DRFT2950 | 20 | Spec Projects/Topics n12 | 1-3 | 9 | 15 | 08/25/08-12/19/08 | Arranged | Main | 340 | Nass, Stacey | |
| Computer Science | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 001217 | CSCI140 | 3 | Intr Computer | 3 | 4 | 26 | 08/25/08-12/19/08 | M W F | 10:00am-10:50am | Main | 245 | Wright, Jennifer |
