Ridgewater College, Hutchinson Campus
Spring Semester 2009 Class Schedule
Last Updated: Jan 05, 2009 05:05pm
| Accounting | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000545 | ACCT1815 | 61 | Princ Acct I | 4 | 2 | 12 | 01/12/09-05/15/09 | MTWH | 11:00am-11:50am | Main | 261 | Anderson, James |
| 000533 | ACCT1816 | 61 | Prin Acct 2 | 4 | 11 | 13 | 01/12/09-05/15/09 | MTWH | 9:00am-9:50am | Main | 429 | Wilson, Brian |
| 000547 | ACCT1816 | 62 | Prin Acct 2 | 4 | 2 | 12 | 01/12/09-05/15/09 | W | 5:30pm-9:30pm | Main | 261 | Anderson, James |
| 000542 | ACCT1834 | 21 | Comp Acct I | 3 | 15 | 20 | 01/12/09-03/06/09 | MTWH | 1:00pm-2:40pm | Main | 440 | Wilson, Brian |
| 000541 | ACCT1837 | 21 | Spreadsheets Concepts | 3 | 13 | 20 | 03/16/09-05/15/09 | MTWH | 1:00pm-2:40pm | Main | 440 | Wilson, Brian |
| 000539 | ACCT1842 | 61 | Income Tax | 4 | 14 | 16 | 01/12/09-05/15/09 | MTWH | 10:00am-10:50am | Main | 261 | Radtke, Thomas |
| 000535 | ACCT2823 | 61 | Interm Acct II | 5 | 7 | 12 | 01/12/09-05/15/09 | MTWHF | 9:00am-9:50am | Main | 261 | Radtke, Thomas |
| 000537 | ACCT2845 | 61 | Auditing | 4 | 6 | 12 | 01/12/09-05/15/09 | MT HF | 10:00am-10:50am | Main | 429 | Wilson, Brian |
| Activity Director | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 001426 | ADR1005 | 51 | Occup/Service Learning | 1-3 | 0 | 20 | 01/12/09-05/15/09 | Arranged | OFF | CAMPUS | Reginek, Julie | |
| 001427 | ADR1015 | 21 | Activity Ideas | 3 | 2 | 20 | 01/12/09-05/15/09 | M | 9:00am-11:50am | Main | 257 | Reginek, Julie |
| 001443 | ADR1155 | 21 | Crisis Prev/Inter | 1 | 1 | 20 | 01/12/09-05/15/09 - |
T |
3:00pm-5:50pm - |
Main |
248 |
Upin, Andrea Evenski, Joyce |
| 001428 | ADR1180 | 21 | Employment Readiness | 1 | 0 | 20 | 01/12/09-03/23/09 | M | 2:00pm-3:50pm | Main | 248 | Evenski, Joyce |
| 001429 | ADR1405 | 21 | Act Prog Development | 2 | 2 | 20 | 01/12/09-05/15/09 | M | 9:00am-11:50am | Main | 257 | Reginek, Julie |
| 001460 | ADR1410 | 41 | Agn/Org for Older Adults n1 | 2 | 3 | 25 | 01/12/09-05/15/09 | Arranged | Main | Onln | Reginek, Julie | |
| 001430 | ADR1500 | 41 | MEPAP 1:Basic Act Prog n1 | 1-4 | 19 | 25 | 01/12/09-05/15/09 | Arranged | Main | Onln | Reginek, Julie | |
| 001431 | ADR1501 | 41 | Intro Act/Aging Services n1 | 2 | 0 | 20 | 01/12/09-05/15/09 | Arranged | Main | Onln | Reginek, Julie | |
| 001432 | ADR1502 | 41 | Hlth/Soc Issues in Aging n1 | 2 | 0 | 20 | 01/12/09-05/15/09 | Arranged | Main | Onln | Reginek, Julie | |
| 001433 | ADR1503 | 41 | Act Care Plan & Doc n1 | 2 | 2 | 20 | 01/12/09-05/15/09 | Arranged | Main | Onln | Reginek, Julie | |
| 001435 | ADR1504 | 41 | Act Planning/Delivery n1 | 2 | 5 | 20 | 01/12/09-05/15/09 | Arranged | Main | Onln | Reginek, Julie | |
| 001434 | ADR1520 | 41 | MEPAP 2: Act Mgmt Prog n1 | 1-4 | 13 | 20 | 01/12/09-05/15/09 | Arranged | Main | Onln | Reginek, Julie | |
| 001436 | ADR1521 | 41 | Intro Act Mgmt n1 | 2 | 1 | 20 | 01/12/09-05/15/09 | Arranged | Main | Onln | Reginek, Julie | |
| 001437 | ADR1522 | 41 | Act Dept Mgmt Skills n1 | 2 | 2 | 20 | 01/12/09-05/15/09 | Arranged | Main | Onln | Reginek, Julie | |
| 001438 | ADR1523 | 41 | Comm Skills n1 | 2 | 1 | 20 | 01/12/09-05/15/09 | Arranged | Main | Onln | Reginek, Julie | |
| 001440 | ADR1524 | 41 | Volun Mgmt n1 | 2 | 1 | 20 | 01/12/09-05/15/09 | Arranged | Main | Onln | Reginek, Julie | |
| 001441 | ADR2900 | 81 | Internship I | 1-5 | 1 | 20 | 01/12/09-05/15/09 | Arranged | OFF | CAMPUS | Reginek, Julie | |
| 001442 | ADR2910 | 81 | Internship II | 1-4 | 3 | 20 | 01/12/09-05/15/09 | Arranged | OFF | CAMPUS | Reginek, Julie | |
| Acute Care Paramedic | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 001332 | EMSP1512 | 31 | Ambulance Operations II | 2 | 3 | 30 | 03/24/09-04/21/09 03/24/09-04/21/09 |
S T H |
8:00am-4:00pm 6:00pm-10:00pm |
Main Main |
460 460 |
Staff Schwarzrock, Amy |
| 001333 | EMSP1512 | 32 | Ambulance Operations II | 2 | 20 | 30 | 03/24/09-04/21/09 03/24/09-04/21/09 |
S T H |
8:00am-4:00pm 6:00pm-10:00pm |
HCMC HCMC |
ITV ITV |
Staff Schwarzrock, Amy |
| 001334 | EMSP1540 | 31 | Shock and Trauma | 3 | 3 | 30 | 01/06/09-02/03/09 01/06/09-02/03/09 |
S T H |
8:00am-4:00pm 6:00pm-10:00pm |
Main Main |
460 460 |
Staff Schwarzrock, Amy |
| 001336 | EMSP1540 | 32 | Shock and Trauma | 3 | 20 | 30 | 01/06/09-02/03/09 01/06/09-02/03/09 |
S T H |
8:00am-4:00pm 6:00pm-10:00pm |
HCMC HCMC |
ITV ITV |
Staff Schwarzrock, Amy |
| 001337 | EMSP1570 | 31 | Special Populations | 3 | 3 | 30 | 02/05/09-03/03/09 02/05/09-03/03/09 |
S T H |
8:00am-4:00pm 6:00pm-10:00pm |
Main Main |
460 460 |
Staff Schwarzrock, Amy |
| 001338 | EMSP1570 | 32 | Special Populations | 3 | 20 | 30 | 02/05/09-03/03/09 02/05/09-03/03/09 |
S T H |
8:00am-4:00pm 6:00pm-10:00pm |
HCMC HCMC |
ITV ITV |
Staff Schwarzrock, Amy |
| 001639 | EMSP1582 | 81 | Clinical 2 | 3 | 30 | 36 | 01/12/09-05/15/09 | Arranged | OFF | CAMPUS | Schwarzrock, Amy | |
| 001640 | EMSP1596 | 81 | Field Internship | 3 | 30 | 36 | 01/12/09-05/15/09 | Arranged | OFF | CAMPUS | Schwarzrock, Amy | |
| 001339 | EMSP1600 | 31 | ACLS Provider | 1 | 3 | 30 | 03/17/09-03/21/09 03/17/09-03/21/09 |
S T H |
8:00am-4:00pm 6:00pm-10:00pm |
Main Main |
460 460 |
Staff Schwarzrock, Amy |
| 001340 | EMSP1600 | 32 | ACLS Provider | 1 | 20 | 30 | 03/17/09-03/21/09 03/17/09-03/21/09 |
S T H |
8:00am-4:00pm 6:00pm-10:00pm |
HCMC HCMC |
ITV ITV |
Staff Schwarzrock, Amy |
| 001341 | EMSP1602 | 31 | PALS Provider | 1 | 3 | 30 | 03/17/09-03/21/09 03/17/09-03/21/09 |
S T H |
8:00am-4:00pm 6:00pm-10:00pm |
Main Main |
460 460 |
Staff Schwarzrock, Amy |
| 001342 | EMSP1602 | 32 | PALS Provider | 1 | 20 | 30 | 03/17/09-03/21/09 03/17/09-03/21/09 |
S T H |
8:00am-4:00pm 6:00pm-10:00pm |
HCMC HCMC |
ITV ITV |
Staff Schwarzrock, Amy |
| Administrative Support Careers | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000986 | ADS1003 | 51 | Skillbuilding I | 1 | 3 | 35 | 01/12/09-05/15/09 01/12/09-05/15/09 |
MTWH F |
8:00am-4:00pm 8:00am-12:00pm |
Main Main |
470 470 |
Loncorich, Linell Loncorich, Linell |
| 000987 | ADS1004 | 51 | Statis Typing | 1 | 4 | 35 | 01/12/09-05/15/09 01/12/09-05/15/09 |
MTWH F |
8:00am-4:00pm 8:00am-12:00pm |
Main Main |
470 470 |
Loncorich, Linell Loncorich, Linell |
| 000988 | ADS1005 | 51 | Skillbuilding II | 1 | 0 | 35 | 01/12/09-05/15/09 01/12/09-05/15/09 |
MTWH F |
8:00am-4:00pm 8:00am-12:00pm |
Main Main |
470 470 |
Loncorich, Linell Loncorich, Linell |
| 000989 | ADS1007 | 21 | Keyboarding | 2 | 11 | 35 | 01/12/09-05/15/09 | W | 9:00am-9:50am | Main | 470 | DeBoer, Amy |
| 000990 | ADS1010 | 31 | Bus Communications | 3 | 2 | 14 | 01/12/09-05/15/09 | M W | 1:00pm-1:50pm | Main | 261 | Sweeter, Mandy |
| 000994 | ADS1014 | 21 | Written Bus Comm | 4 | 12 | 35 | 01/12/09-05/15/09 | MTWH | 12:00pm-12:50pm | Main | 475 | Eggersgluess, Linda |
| 000996 | ADS1020 | 21 | Adm Off Procedures | 4 | 14 | 35 | 01/12/09-05/15/09 | T H | 1:00pm-2:50pm | Main | 475 | Loncorich, Linell |
| 000998 | ADS1026 | 51 | Data Base (MS Access) | 3 | 4 | 35 | 01/12/09-05/15/09 01/12/09-05/15/09 |
MTWH F |
8:00am-4:00pm 8:00am-12:00pm |
Main Main |
470 475 |
DeBoer, Amy DeBoer, Amy |
| 001007 | ADS1035 | 51 | Web Page Design | 3 | 5 | 35 | 01/12/09-05/15/09 01/12/09-05/15/09 |
T MTWH |
11:00am-11:50am 8:00am-2:50pm |
Main Main |
470 470 |
DeBoer, Amy DeBoer, Amy |
| 001008 | ADS1041 | 51 | Business Math | 1 | 3 | 35 | 01/12/09-05/15/09 01/12/09-05/15/09 |
MTWH F |
8:00am-4:00pm 8:00am-11:50am |
Main Main |
470 470 |
Rezac, Jill Rezac, Jill |
| 001009 | ADS1042 | 51 | PowerPoint | 3 | 15 | 35 | 01/12/09-05/15/09 01/12/09-05/15/09 |
MTWH F |
8:00am-4:00pm 8:00am-12:00pm |
Main Main |
470 470 |
Eggersgluess, Linda Eggersgluess, Linda |
| 001011 | ADS1053 | 51 | Excel | 3 | 10 | 22 | 01/12/09-05/15/09 01/12/09-05/15/09 01/12/09-05/15/09 |
H MTWH F |
9:00am-9:50am 8:00am-4:00pm 8:00am-12:00pm |
Main Main Main |
440 470 470 |
Loncorich, Linell Loncorich, Linell Loncorich, Linell |
| 001087 | ADS1201 | 21 | Legal Spec I | 4 | 7 | 20 | 01/12/09-05/15/09 | T H | 1:00pm-2:50pm | Main | 233 | Rezac, Jill |
| 001884 | ADS1201 | 41 | Legal Spec I n2 | 4 | 0 | 25 | 01/12/09-05/15/09 | Arranged | ON | LINE | Rezac, Jill | |
| 000946 | ADS1203 | 41 | Legal Spec III n3 | 4 | 2 | 20 | 01/12/09-05/15/09 | - | MainWi | Onln | Gravley, Beth | |
| 001070 | ADS1203 | 61 | Legal Spec III | 4 | 2 | 14 | 01/12/09-05/15/09 | M W | 12:00pm-12:50pm | Main | 261 | Gravley, Beth |
| 001095 | ADS1204 | 21 | Legal Transcription | 3 | 4 | 20 | 01/12/09-05/15/09 01/12/09-05/15/09 |
W MT H |
10:00am-10:50am 8:00am-2:50pm |
Main Main |
355 470 |
Rezac, Jill Rezac, Jill |
| 001096 | ADS1300 | 21 | Med Term I | 2 | 4 | 30 | 01/12/09-05/15/09 | MT | 9:00am-9:50am | Main | 475 | Eggersgluess, Linda |
| 001098 | ADS1303 | 21 | Pharm in Med Office | 3 | 10 | 35 | 01/12/09-05/15/09 | M WH | 8:00am-8:50am | Main | 233 | Eggersgluess, Linda |
| 001097 | ADS1304 | 51 | Appl Med Term | 2 | 6 | 35 | 01/12/09-05/15/09 | MTWH | 8:00am-4:00pm | Main | 470 | Eggersgluess, Linda |
| 001101 | ADS1310 | 51 | Med Transcription | 3 | 4 | 30 | 01/12/09-05/15/09 01/12/09-05/15/09 |
MTWH F |
8:00am-4:00pm 8:00am-12:00pm |
Main Main |
470 470 |
Eggersgluess, Linda Eggersgluess, Linda |
| 001171 | ADS1312 | 51 | Med Trans II | 3 | 1 | 35 | 01/12/09-05/15/09 01/12/09-05/15/09 |
MTWH F |
8:00am-4:00pm 8:00am-12:00pm |
Main Main |
470 470 |
Eggersgluess, Linda Eggersgluess, Linda |
| 001100 | ADS1320 | 51 | Med Ofc Mgmt | 3 | 10 | 35 | 01/12/09-05/15/09 | MT H | 10:00am-10:50am | Main | 475 | Eggersgluess, Linda |
| 001099 | ADS1322 | 21 | Med Rec Mgmt | 3 | 7 | 35 | 01/12/09-05/15/09 | MT H | 9:00am-9:50am | Main | 475 | Eggersgluess, Linda |
| 001102 | ADS15 | 51 | Basic Keying n4 | 1 | 1 | 35 | 01/12/09-05/15/09 01/12/09-05/15/09 |
MTWH F |
8:00am-4:00pm 8:00am-12:00pm |
Main Main |
470 470 |
DeBoer, Amy DeBoer, Amy |
| 001148 | ADS2015 | 21 | Intro to Project Mgmt. n5 | 2 | 8 | 30 | 01/12/09-05/15/09 | W | 9:00am-10:50am | Main | 233 | Loncorich, Linell |
| 001149 | ADS2030 | 51 | Word | 3 | 19 | 22 | 01/12/09-05/15/09 01/12/09-05/15/09 01/12/09-05/15/09 |
T MTWH F |
9:00am-9:50am 8:00am-3:50pm 8:00am-12:00pm |
Main Main Main |
440 470 470 |
Loncorich, Linell Loncorich, Linell Loncorich, Linell |
| 001151 | ADS2045 | 61 | Adv. Word Processing | 3 | 3 | 22 | 01/12/09-05/15/09 01/12/09-05/15/09 01/12/09-05/15/09 |
F MTWH F |
9:00am-9:50am 8:00am-3:00pm 8:00am-12:00pm |
Main Main Main |
440 470 470 |
Loncorich, Linell Loncorich, Linell Loncorich, Linell |
| 001170 | ADS2090 | 81 | ADS Internship | 2-6 | 1 | 35 | 01/12/09-05/15/09 | Arranged | OFF | CAMPUS | Loncorich, Linell | |
| 001061 | ADS2202 | 61 | Adv Legal Practices | 2 | 5 | 20 | 01/12/09-05/15/09 | M W | 9:00am-9:50am | Main | 460 | Gravley, Beth |
| 001646 | ADS2313 | 51 | Med Trans III | 3 | 1 | 25 | 01/12/09-05/15/09 01/12/09-05/15/09 |
MTWH F |
8:00am-3:00pm 8:00am-12:00pm |
Main Main |
470 470 |
Eggersgluess, Linda Eggersgluess, Linda |
| 001174 | ADS2390 | 81 | Healthcare Internship | 1-8 | 0 | 35 | 01/12/09-05/15/09 | Arranged | OFF | CAMPUS | Eggersgluess, Linda | |
| 001150 | ADS2950 | 51 | Spec Projects/Topics | 1-8 | 0 | 35 | 01/12/09-05/15/09 | Arranged | Main | 470 | Eggersgluess, Linda | |
| Art | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000747 | ART106 | 21 | Hist Mod Art | 3 | 7 | 24 | 01/12/09-05/15/09 | M W | 9:00am-10:50am | Main | 246 | Nordin, Andrew |
| 000748 | ART231 | 21 | Vis Design II | 3 | 7 | 23 | 01/12/09-05/15/09 | M W | 12:00pm-2:50pm | Main | 246 | Nordin, Andrew |
| Audio Technology | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000232 | AVT1111 | 21 | Intro/Record | 3 | 1 | 20 | 01/12/09-05/15/09 | M W | 1:00pm-2:20pm | Main | 276 | Jordahl, James |
| 000233 | AVT1112 | 21 | Console Ops | 3 | 1 | 20 | 01/12/09-05/15/09 | T H | 1:00pm-2:20pm | Main | 276 | Jordahl, James |
| 000216 | AVT1113 | 21 | Audio for Multi-Media | 2 | 11 | 20 | 01/12/09-05/15/09 | T H | 11:00am-11:50pm | Main | 276 | Jordahl, James |
| 000217 | AVT1350 | 21 | Sound Reinfo | 3 | 11 | 20 | 01/12/09-05/15/09 | M W | 9:30am-10:50am | Main | 276 | Jordahl, James |
| 000218 | AVT1351 | 51 | Aud Pract I | 3 | 5 | 20 | 01/12/09-05/15/09 - |
|
Arranged - |
Main |
275 |
Igl, David Jordahl, James |
| 000219 | AVT1352 | 51 | Aud Prac II | 3 | 2 | 20 | 01/12/09-05/15/09 - |
|
Arranged - |
Main |
275 |
Igl, David Jordahl, James |
| 000220 | AVT1420 | 21 | Aud Transdu | 3 | 7 | 20 | 01/12/09-05/15/09 | M W F | 9:00am-9:50am | Main | 277 | Igl, David |
| 000228 | AVT1501 | 51 | Intro to DVD Tech | 2 | 2 | 20 | 01/12/09-05/15/09 - |
|
Arranged - |
Igl, David Jordahl, James |
||
| 000229 | AVT1507 | 21 | Intro to Sys Installation n6 | 3 | 8 | 20 | 01/12/09-05/15/09 | T H | 2:30pm-3:50pm | Main | 276 | Jordahl, James |
| 000221 | AVT2110 | 21 | Signal Proc | 3 | 11 | 20 | 01/12/09-05/15/09 | T H | 9:30am-10:50am | Main | 276 | Jordahl, James |
| 000222 | AVT2280 | 21 | Syst Instal n7 | 3 | 2 | 20 | 01/12/09-05/15/09 | M HF | 11:00am-11:50am | Main | 277 | Igl, David |
| 000223 | AVT2351 | 51 | Aud Pra III | 3 | 0 | 20 | 01/12/09-05/15/09 - |
|
Arranged - |
Main |
275 |
Igl, David Jordahl, James |
| 000224 | AVT2352 | 51 | Aud Prac 4 | 3 | 0 | 20 | 01/12/09-05/15/09 - |
|
Arranged - |
Main |
275 |
Igl, David Jordahl, James |
| 000225 | AVT2360 | 81 | Intern I | 1-12 | 1 | 35 | 01/12/09-05/15/09 | Arranged | Igl, David | |||
| 000226 | AVT2400 | 21 | Op Amplifiers | 3 | 9 | 20 | 01/12/09-05/15/09 | M W F | 10:00am-10:50am | Main | 277 | Igl, David |
| 000227 | AVT2570 | 21 | Studio Design | 3 | 5 | 20 | 01/12/09-05/15/09 | M WH | 1:00pm-1:50pm | Main | 277 | Igl, David |
| 000230 | AVT2950 | 81 | Spec Projects/Topics | 1-6 | 1 | 20 | 01/12/09-05/15/09 | Arranged | Main | 267 | Igl, David | |
| Automated Systems Engineering Technology | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000200 | ENGT1203 | 21 | Cont Syst I | 3 | 3 | 15 | 01/12/09-05/15/09 | T | 3:00pm-4:50pm | Main | 315 | Benusa, Allen |
| 000202 | ENGT1205 | 21 | Elec Mech I | 3 | 4 | 10 | 01/12/09-05/15/09 | H | 3:00pm-4:50pm | Main | 315 | Benusa, Allen |
| 001520 | ENGT1211 | 71 | Ind. Electricity | 3 | 9 | 15 | 01/12/09-05/15/09 | T | 5:00pm-8:00pm | Main | 315 | Lea, Robert |
| 000203 | ENGT1221 | 21 | Process Cont. I | 2 | 3 | 9 | 01/12/09-05/15/09 | H | 12:00pm-1:50pm | Main | 315 | Benusa, Allen |
| 000201 | ENGT2203 | 21 | Cont Syst II | 3 | 3 | 15 | 01/12/09-05/15/09 | T | 12:00pm-1:50pm | Main | 315 | Benusa, Allen |
| 000204 | ENGT2900 | 81 | Internship | 1-5 | 1 | 16 | 01/12/09-05/15/09 | Arranged | Benusa, Allen | |||
| 000205 | ENGT2950 | 51 | Spec Projects/Topics | 1-5 | 1 | 16 | 01/12/09-05/15/09 | Arranged | Benusa, Allen | |||
| Biology | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000749 | BIOL108 | 21 | Human Biology | 4 | 21 | 22 | 01/12/09-05/15/09 01/12/09-05/15/09 |
M W F W |
12:00pm-12:50pm 1:00pm-2:59pm |
Main Main |
240 380 |
Mills, Ann Mills, Ann |
| 000750 | BIOL141 | 21 | Environ Sci | 4 | 21 | 24 | 01/12/09-05/15/09 01/12/09-05/15/09 |
M W F M |
10:00am-10:50am 1:00pm-2:59pm |
Main Main |
157 360 |
Mills, Ann Mills, Ann |
| 000751 | BIOL201 | 21 | Gen Biol II | 5 | 9 | 24 | 01/12/09-05/15/09 01/12/09-05/15/09 |
MTWH H |
9:00am-9:50am 12:00pm-2:59pm |
Main Main |
151 380 |
Mills, Ann Mills, Ann |
| 000752 | BIOL210 | 21 | Human Anatomy | 4 | 24 | 24 | 01/12/09-05/15/09 01/12/09-05/15/09 |
WHF F |
8:00am-8:50am 9:00am-11:59am |
Main Main |
141 380 |
Youngdahl, Ann Youngdahl, Ann |
| 000753 | BIOL210 | 22 | Human Anatomy | 4 | 24 | 24 | 01/12/09-05/15/09 01/12/09-05/15/09 |
WHF F |
8:00am-8:50am 1:00pm-3:59pm |
Main Main |
141 380 |
Youngdahl, Ann Youngdahl, Ann |
| 000754 | BIOL211 | 21 | Human Physiology | 4 | 23 | 24 | 01/12/09-05/15/09 01/12/09-05/15/09 |
MT M |
7:30am-8:50am 11:00am-1:59pm |
Main Main |
141 380 |
Youngdahl, Ann Youngdahl, Ann |
| 000755 | BIOL211 | 22 | Human Physiology | 4 | 24 | 24 | 01/12/09-05/15/09 01/12/09-05/15/09 |
MT M |
7:30am-8:50am 3:00pm-5:59pm |
Main Main |
141 380 |
Youngdahl, Ann Youngdahl, Ann |
| 000756 | BIOL215 | 21 | Microbiology | 4 | 19 | 24 | 01/12/09-05/15/09 01/12/09-05/15/09 |
MTW T |
9:00am-9:50am 2:00pm-4:59pm |
Main Main |
244 380 |
Youngdahl, Ann Youngdahl, Ann |
| Business | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000840 | BUS101 | 41 | Bus & Am Econ n8 | 3 | 18 | 43 | 01/12/09-05/15/09 | Arranged | ON | LINE | Rapp, Thomas | |
| 000841 | BUS140 | 41 | Intr Computer n8 | 3 | 14 | 40 | 01/12/09-05/15/09 | Arranged | ON | LINE | Janssen, Julia | |
| 000757 | BUS201 | 61 | Legal Env Bus | 3 | 3 | 20 | 01/12/09-05/15/09 | T H | 1:30pm-2:45pm | Main | 410 | Junkermeier, Bradley |
| 000758 | BUS207 | 61 | Stats and Apps | 4 | 5 | 5 | 01/12/09-05/15/09 | MT HF | 11:00am-11:50am | Main | 429 | Heim, Douglas |
| 000759 | BUS224 | 61 | Financial Acct | 4 | 13 | 16 | 01/12/09-05/15/09 | M | 5:30pm-9:30pm | Main | 429 | Rapp, Thomas |
| 000843 | BUS225 | 41 | Manag Acct n8 | 4 | 12 | 32 | 01/12/09-05/15/09 | Arranged | ON | LINE | Rapp, Thomas | |
| 000760 | BUS225 | 61 | Manag Acct | 4 | 11 | 16 | 01/12/09-05/15/09 | MTW F | 12:00pm-12:50pm | Main | 429 | Rapp, Thomas |
| Calibration Engineering Technology | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000077 | MSET1803 | 41 | Metrology Overview n3 | 2 | 3 | 20 | 01/12/09-05/15/09 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000078 | MSET1804 | 51 | Phys Metrology | 2 | 3 | 20 | 01/12/09-05/15/09 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000079 | MSET1805 | 51 | Dimens Metrology | 2 | 3 | 20 | 01/12/09-05/15/09 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000080 | MSET1806 | 41 | Basic Elec. Metrology n9 | 3 | 0 | 20 | 01/12/09-05/15/09 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000081 | MSET1814 | 51 | Basic Electricity | 2 | 4 | 28 | 01/12/09-03/05/09 | M WH | 9:00am-11:20am | Main | 267 | O'Neil, Herbert |
| 000082 | MSET1814 | 52 | Basic Electricity | 2 | 0 | 20 | 01/12/09-05/15/09 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000083 | MSET1814 | 71 | Basic Electricity | 2 | 1 | 20 | 01/12/09-05/15/09 | T | 3:00pm-5:50pm | Main | 267 | O'Neil, Herbert |
| 000084 | MSET1815 | 52 | DC Circ Fundamentals | 3 | 3 | 28 | 03/05/09-05/12/09 | M WH | 9:00am-11:20am | Main | 267 | O'Neil, Herbert |
| 000085 | MSET1815 | 71 | DC Circ Fundamentals | 3 | 6 | 20 | 01/12/09-05/15/09 | T | 3:00pm-5:50pm | Main | 267 | O'Neil, Herbert |
| 000086 | MSET1816 | 22 | A.C. Circuits | 4 | 16 | 20 | 01/12/09-03/05/09 | MTWH | 1:00pm-3:50pm | Main | 267 | O'Neil, Herbert |
| 000087 | MSET1817 | 22 | Trans Fundamentals | 3 | 10 | 20 | 03/05/09-05/12/09 | MTWH | 1:00pm-3:50pm | Main | 267 | O'Neil, Herbert |
| 000088 | MSET1818 | 51 | Advanced DC Circuits | 2 | 0 | 20 | 01/12/09-05/15/09 | Arranged | Main | 263 | O'Neil, Herbert | |
| 000089 | MSET1819 | 51 | Adv Trans Circuits | 2 | 0 | 20 | 01/12/09-05/15/09 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000092 | MSET2717 | 51 | Hd Tst/Surf Finish | 1 | 2 | 20 | 01/12/09-05/15/09 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000093 | MSET2718 | 51 | Cmm/Opt Comparators | 1 | 1 | 20 | 01/12/09-05/15/09 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000094 | MSET2724 | 51 | Fl/Vis/Spc Gravity | 1 | 2 | 20 | 01/12/09-05/15/09 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000095 | MSET2763 | 51 | Micro/Gage Blocks | 2 | 0 | 20 | 01/12/09-05/15/09 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000096 | MSET2781 | 51 | Frce/Prs Systems | 1 | 1 | 20 | 01/12/09-05/15/09 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000097 | MSET2783 | 51 | Temp/Hum/Gas Measurement | 1 | 1 | 20 | 01/12/09-05/15/09 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000098 | MSET2785 | 51 | Torque/Rotation | 1 | 2 | 20 | 01/12/09-05/15/09 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000101 | MSET2811 | 51 | Int Qual Control | 1 | 2 | 20 | 01/12/09-05/15/09 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000099 | MSET2845 | 51 | Adv Transducers | 2 | 1 | 20 | 01/12/09-05/15/09 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000100 | MSET2868 | 51 | Opt Flats/Laser Int | 2 | 1 | 20 | 01/12/09-05/15/09 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000091 | MSET2870 | 81 | Internship | 1-12 | 1 | 20 | 01/12/09-05/15/09 | Arranged | Main | 267 | O'Neil, Herbert | |
| 000090 | MSET2950 | 51 | Spec Projects/Topics | 1-6 | 1 | 20 | 01/12/09-05/15/09 | Arranged | Main | 267 | O'Neil, Herbert | |
| Chemistry | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000761 | CHEM100 | 21 | Intro to Chem | 4 | 15 | 24 | 01/12/09-05/15/09 01/12/09-05/15/09 |
T H H |
